| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy of |
| www.DanceScoreLive.net |
| Item 116. Adult Open New Vogue - Semi | To Item 139 |
| Return to Competition Index |
__________________________________________________________________________________________________ |
| Summary | Recalls | Number | | Couple Name | State/Country |
| 1 | 35 | 138 | | Andrew Nolo & Shannen Clarke |
| 2 | 33 | 120 | | Zac Jolliffe & Natalie Virag |
| 3 | 33 | 130 | | Luke Williams & Kimberley Ferguson |
| 4 | 32 | 121 | | Michael Virag & Rhyannon Lee |
| 5 | 32 | 144 | | Tim Earl & Chrystal Sumpton |
| ____ | 6 | 20 | 143 | | Daniel Murdoch & Corina Scott |
| 7 | 11 | 155 | | Glenn Smith & Elise Browning | Tas |
| 8 | 8 | 150 | | Jack Martin & Katie-Marie Wilson |
| 9 | 3 | 145 | | Dion Zorzut & Liana Cavasini |
| 10 | 2 | 135 | | Kodie Timmins & Chloe Timmins |
| 11 | 1 | 229 | | Simon Browne & Samantha Hollis |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| A. Bert Lamb - Vic | B. Pamelia Courts - Vic | C. Norma Connelly-Ellis - Vic | D. Wayne Douglas - Vic |
| E. Simone Towndrow-Smith - | F. Martin Jackson - Tas | G. Ross Heidke - Qld |
. |
| Twilight Waltz | Couple | A | | B | | C | | D | | E | | F | | G | | Total |
| 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 121 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 130 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 143 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| 144 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 155 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 229 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
. |
| Carousel | Couple | A | | B | | C | | D | | E | | F | | G | | Total |
| 120 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| 121 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 143 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 144 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
| 145 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 150 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 155 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
| La Bomba | Couple | A | | B | | C | | D | | E | | F | | G | | Total |
| 120 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 |
| 121 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 |
| 130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 138 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 144 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 150 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| 155 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
. |
| Barclay Blues | Couple | A | | B | | C | | D | | E | | F | | G | | Total |
| 120 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| 121 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
. |
________________________________________________________________________________________________ |
| Page 1 of 2 |
| V4.1.03 |