| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 122. [126] Masters I Level 2 Standard |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | | Points |
| 1 | 249 | | Ivan & Sue Clark | 1 | 1 | 2 |
| 2 | 297 | | Henry & Anne Woolley | 2 | 2 | 4 |
| 3 | 251 | | Bill Wilkie & Jenine Bradley | 3 | 3 | 6 |
| 4 | 255 | | Max Lismann & Alexandra Lepikhin | 5 | 4 | 9 |
| 5 | 295 | | Robbert & Susan Labberton | 4 | 6 | 10 |
| 6 | 260 | | Lindsay & Elaine Tilley | 6 | 5 | 11 |
| 7 | 299 | | Chris & Shelly McSwain | 7 | 7 | 14 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Anita McGrath - Vic | Shane Hocking - Vic | Brent Olifent - Vic | Anita Wilson - Vic |
| Jenny Rosenfeld - Vic | Donna Shingler - UK | Craig Wilson - NSW | Anthony Egan - Qld |
| Carol Kimmins - NSW |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 249 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 251 | 3 | 2 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | | 3 |
| 255 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | | 5 |
| 260 | 6 | 6 | 7 | 3 | 5 | 2 | 5 | 6 | 5 | | 6 |
| 295 | 4 | 4 | 6 | 7 | 4 | 7 | 4 | 4 | 4 | | 4 |
| 297 | 2 | 1 | 2 | 2 | 3 | 5 | 2 | 3 | 3 | | 2 |
| 299 | 7 | 7 | 4 | 6 | 7 | 3 | 7 | 7 | 6 | | 7 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 249 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 251 | 4 | 2 | 2 | 5 | 3 | 6 | 4 | 3 | 3 | | 3 |
| 255 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 7 | | 4 |
| 260 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | | 5 |
| 295 | 7 | 4 | 4 | 7 | 6 | 7 | 5 | 5 | 5 | | 6 |
| 297 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | | 2 |
| 299 | 6 | 7 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | | 7 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |