Item 129. Masters I Open Standard - Semi To Item 148

Return to Competition Index
.

Slow Foxtrot Couple A
B
C
D
E
F
G
H
I
Total

242 1 1 1 0 0 1 1 1 1 7

253 0 0 0 1 1 0 1 0 0 3

256 0 0 0 0 1 1 1 0 0 3

261 1 1 1 1 1 1 1 1 1 9

262 0 1 1 1 0 0 1 1 0 5

269 0 0 0 0 0 0 0 0 0 0

270 0 0 0 0 1 0 0 0 1 2

272 1 1 1 1 0 0 0 0 0 4

283 1 1 1 1 1 1 0 1 1 8

287 1 0 0 0 0 1 0 1 1 4

288 1 1 1 1 1 1 1 1 1 9

290 0 0 0 0 0 0 0 0 0 0
.

QuickStep Couple A
B
C
D
E
F
G
H
I
Total

242 1 1 1 1 1 1 1 1 1 9

253 0 0 0 0 0 0 1 1 0 2

256 0 0 0 0 0 0 1 0 0 1

261 1 1 1 1 1 1 1 1 1 9

262 0 1 0 0 1 0 1 1 1 5

269 1 0 1 1 1 0 0 0 0 4

270 0 0 0 0 0 0 0 0 0 0

272 1 1 1 1 1 1 0 0 1 7

283 1 1 1 1 0 1 0 1 0 6

287 0 0 0 0 0 1 0 0 1 2

288 1 1 1 1 1 1 1 1 1 9

290 0 0 0 0 0 0 0 0 0 0
.
________________________________________________________________________________________________

Page 2 of 2

V4.1.03
First Previous Next Last