| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 131. Youth Open Latin |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 156 | | Jonothan Kontrobarsky & Ashlee Pointon | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 228 | | Aaron Hu & Demi Aforosis | 2 | 3 | 2 | 2 | 3 | 12 |
| 3 | 149 | | Christopher Wilson & Victoria Ngau | 3 | 2 | 3 | 3 | 2 | 13 |
| 4 | 135 | | Kodie Timmins & Chloe Timmins | 4 | 4 | 4 | 4 | 4 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Maria Nogalo - Vic | Kerry Clarke - Vic | Stephen Octigan - Vic | Kym Smith - Vic |
| Jason Beaman - Vic | Bert Lamb - Vic | Gary Soderlund - Qld | Neale Byrnes - NSW |
| Madeleine Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 135 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | | 4 |
| 149 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | | 3 |
| 156 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 228 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 4 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 135 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 149 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | | 2 |
| 156 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 228 | 1 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | | 3 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 135 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | | 4 |
| 149 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 4 | 3 | | 3 |
| 156 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 228 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 135 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 149 | 3 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | | 3 |
| 156 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | | 1 |
| 228 | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | Placing |
| 135 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 149 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | | 2 |
| 156 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | | 1 |
| 228 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 3 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |