| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 139. Adult Open New Vogue |
| Return to Competition Index | From Item 116 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 138 | | Andrew Nolo & Shannen Clarke | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 120 | | Zac Jolliffe & Natalie Virag | 3 | 2 | 2 | 3 | 2 | 12 |
| 3 | 130 | | Luke Williams & Kimberley Ferguson | 2 | 3 | 3 | 2 | 3 | 13 |
| 4 | 121 | | Michael Virag & Rhyannon Lee | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 144 | | Tim Earl & Chrystal Sumpton | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 143 | | Daniel Murdoch & Corina Scott | 6 | 6 | 6 | 6 | 6 | 30 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Anthony Egan - Qld | Jason Beaman - Vic | Bert Lamb - Vic | Pamelia Courts - Vic |
| Norma Connelly-Ellis - Vic | Wayne Douglas - Vic | Lecia Putland - Vic | Madeleine Zoanetti - SA |
| Simone Towndrow-Smith - Vic | Martin Jackson - Tas | Ross Heidke - Qld |
| . |
. |
| Twilight Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 120 | 3 | 3 | 2 | 3 | 1 | 4 | 3 | 4 | 2 | 3 | 3 | | 3 |
| 121 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | | 4 |
| 130 | 2 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | 5 | | 2 |
| 138 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 143 | 5 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 144 | 6 | 4 | 6 | 2 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | | 5 |
. |
| Carousel | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 120 | 3 | 5 | 2 | 4 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | | 2 |
| 121 | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | | 4 |
| 130 | 2 | 2 | 3 | 5 | 5 | 2 | 3 | 3 | 2 | 4 | 5 | | 3 |
| 138 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 143 | 4 | 4 | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | | 6 |
| 144 | 6 | 3 | 6 | 2 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | | 5 |
. |
| La Bomba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 120 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 2 | | 2 |
| 121 | 4 | 5 | 4 | 1 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | | 4 |
| 130 | 2 | 2 | 3 | 5 | 5 | 2 | 3 | 2 | 3 | 2 | 5 | | 3 |
| 138 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 143 | 6 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 6 | | 6 |
| 144 | 5 | 3 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | | 5 |
. |
| Barclay Blues | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 120 | 3 | 4 | 2 | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | | 3 |
| 121 | 5 | 3 | 4 | 1 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | | 4 |
| 130 | 2 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 6 | | 2 |
| 138 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 143 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 6 | 6 | 5 | | 6 |
| 144 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 3 | | 5 |
. |
| Swing Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 120 | 3 | 6 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 2 | | 2 |
| 121 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | | 4 |
| 130 | 1 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 2 | 6 | | 3 |
| 138 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 143 | 4 | 5 | 5 | 6 | 5 | 3 | 6 | 6 | 6 | 6 | 5 | | 6 |
| 144 | 6 | 3 | 6 | 2 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | | 5 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |