| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 140. Masters I Open Latin |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 264 | | Darol Garchev & Yvette Rousseau | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 272 | | Michael & Roslyn Cocks | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 253 | | Paul & Katrina Newman | 3 | 4 | 3 | 3 | 3 | 16 |
| 4 | 292 | | Ray Malone & Connie Cantillo | 4 | 3 | 4 | 4 | 4 | 19 |
| 5 | 276 | | Nigel & Margaret Kukulka | 5 | 5 | 5 | 5 | 5 | 25 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Donna Shingler - UK | Craig Wilson - NSW | Maria Nogalo - Vic | Kerry Clarke - Vic |
| Stephen Octigan - Vic | Kym Smith - Vic | Jason Beaman - Vic | Bert Lamb - Vic |
| Gary Soderlund - Qld | Neale Byrnes - NSW | Madeleine Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 253 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | | 3 |
| 264 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 272 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | | 2 |
| 276 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | | 5 |
| 292 | 3 | 3 | 1 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | | 4 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 253 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | | 4 |
| 264 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 272 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | | 2 |
| 276 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | | 5 |
| 292 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | | 3 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 253 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | | 3 |
| 264 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 272 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | | 2 |
| 276 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | | 5 |
| 292 | 4 | 5 | 1 | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 5 | | 4 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 253 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | | 3 |
| 264 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 272 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | | 2 |
| 276 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | | 5 |
| 292 | 4 | 4 | 1 | 3 | 2 | 3 | 5 | 5 | 2 | 4 | 5 | | 4 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 253 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | | 3 |
| 264 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 272 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | | 2 |
| 276 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | | 5 |
| 292 | 4 | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | | 4 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |