| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 142. Junior Open Latin |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 162 | | Jesse & Ali Simpson | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 163 | | Ryen Niven-Tait & Madeleine Cranmer | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 161 | | Daniel Maryanovsky & Ashleigh Tibb | 3 | 3 | 3 | 3 | 4 | 16 |
| 4 | 164 | | Adam Wang & Vivienne Ngau | 4 | 4 | 4 | 4 | 3 | 19 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Donna Shingler - UK | Craig Wilson - NSW | Maria Nogalo - Vic | Kerry Clarke - Vic |
| Stephen Octigan - Vic | Kym Smith - Vic | Jason Beaman - Vic | Bert Lamb - Vic |
| Gary Soderlund - Qld | Neale Byrnes - NSW | Madeleine Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 161 | 1 | 4 | 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | | 3 |
| 162 | 2 | 1 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | | 1 |
| 163 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | | 2 |
| 164 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | | 4 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 161 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | | 3 |
| 162 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 163 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 3 | | 2 |
| 164 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | | 4 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 161 | 1 | 4 | 1 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | | 3 |
| 162 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 163 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | | 2 |
| 164 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | | 4 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 161 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | | 3 |
| 162 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | | 1 |
| 163 | 4 | 3 | 4 | 2 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | | 2 |
| 164 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | | 4 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 161 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | | 4 |
| 162 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 163 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | | 2 |
| 164 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |