| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 150. Adult Open Standard |
| Return to Competition Index | From Item 147 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 111 | | Steven Grinbergs & Rachelle Plaass | NSW | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 113 | | Paul Montagnese & Masha Khazanova | NSW | 2 | 2 | 4 | 2 | 4 | 14 |
| 3 | 118 | | Jacob Grech & Zalie Merrett | 3 | 4 | 2 | 3 | 2 | 14 |
| 4 | 117 | | David Rozycki & Sarah Whiter | 4 | 3 | 3 | 4 | 3 | 17 |
| 5 | 148 | | Brad Montagnese & Tania Trigili | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 138 | | Andrew Nolo & Shannen Clarke | 6 | 6 | 7 | 6 | 6 | 31 |
| 7 | 119 | | Cameron Brogan & Kate Chiffey-Gray | 7 | 7 | 6 | 7 | 7 | 34 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Anita McGrath - Vic | Shane Hocking - Vic | Brent Olifent - Vic | Anita Wilson - Vic |
| Jenny Rosenfeld - Vic | Donna Shingler - UK | Craig Wilson - NSW | Anthony Egan - Qld |
| Carol Kimmins - NSW | Wayne Douglas - Vic | Ross Heidke - Qld |
| . |
. |
| Modern | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 |
| 113 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | | 2 |
| 117 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | | 4 |
| 118 | 3 | 1 | 2 | 3 | 5 | 6 | 3 | 4 | 4 | 2 | 3 | | 3 |
| 119 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | | 7 |
| 138 | 6 | 5 | 5 | 7 | 3 | 7 | 6 | 5 | 7 | 5 | 7 | | 6 |
| 148 | 4 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 5 | 7 | 6 | | 5 |
. |
| Tango | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 |
| 113 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | 2 | | 2 |
| 117 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | | 3 |
| 118 | 4 | 2 | 2 | 3 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | | 4 |
| 119 | 7 | 5 | 7 | 6 | 6 | 5 | 7 | 7 | 5 | 6 | 6 | | 7 |
| 138 | 6 | 6 | 5 | 7 | 5 | 7 | 6 | 5 | 7 | 4 | 7 | | 6 |
| 148 | 3 | 7 | 6 | 4 | 7 | 4 | 5 | 6 | 6 | 7 | 5 | | 5 |
. |
| V. Waltz | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 1 |
| 113 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 1 | 5 | 2 | | 4 |
| 117 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | | 3 |
| 118 | 3 | 1 | 2 | 3 | 2 | 6 | 4 | 2 | 4 | 2 | 3 | | 2 |
| 119 | 7 | 4 | 7 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | | 6 |
| 138 | 6 | 6 | 6 | 7 | 4 | 7 | 6 | 5 | 7 | 3 | 7 | | 7 |
| 148 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | 7 | 5 | 7 | 5 | | 5 |
. |
| Slow Foxtrot | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 |
| 113 | 5 | 4 | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 5 | 2 | | 2 |
| 117 | 4 | 1 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | | 4 |
| 118 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 2 | 4 | | 3 |
| 119 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | 5 | 6 | 6 | 6 | | 7 |
| 138 | 6 | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 7 | 4 | 7 | | 6 |
| 148 | 3 | 7 | 5 | 5 | 6 | 2 | 4 | 7 | 5 | 7 | 5 | | 5 |
. |
| QuickStep | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 111 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
| 113 | 5 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 5 | 2 | | 4 |
| 117 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 4 | | 3 |
| 118 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | | 2 |
| 119 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | | 7 |
| 138 | 6 | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 7 | 4 | 7 | | 6 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 2 |
| V4.1.03 |