| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 151. Professional Latin |
| Return to Competition Index | From Item |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 102 | | Nathan Meyers & Meagen Alderton | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 107 | | Adam Blakey & Zoe Unkovich | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 103 | | Joel Conroy & Abbey Ross | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 101 | | Andrew Palmer & Shynea Clarke | Tas | 4 | 4 | 4 | 4 | 4 | 20 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Donna Shingler - UK | Craig Wilson - NSW | Maria Nogalo - Vic | Wayne Douglas - Vic |
| Stephen Octigan - Vic | Kym Smith - Vic | Jason Beaman - Vic | Bert Lamb - Vic |
| Gary Soderlund - Qld | Neale Byrnes - NSW | Madeleine Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 103 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | 3 |
| 107 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | | 2 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | | 4 |
| 102 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 103 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | | 3 |
| 107 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | | 2 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 102 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 103 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | | 3 |
| 107 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | | 2 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 102 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 |
| 103 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | | 3 |
| 107 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | | 2 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 101 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | | 4 |
| 102 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | | 1 |
| 103 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | | 3 |
| 107 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | | 2 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |