| 2011 ADS Victorian DanceSport Championship |
| Saturday 30 April | DanceScore |
| results courtesy |
| www.DanceScoreLive.net |
| Item 153. Adult Open latin |
| Return to Competition Index | From Item 143 |
__________________________________________________________________________________________________ |
| Plac | 1 | 2 | 3 | 4 | 5 | | Points |
| 1 | 112 | | Steven Greenwood & Jessica Dorman | WA | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 114 | | Stuart Canning & Gabrielle Russo | NSW | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 148 | | Brad Montagnese & Tania Trigili | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | 126 | | Neville Parry & Siobhan Power | 4 | 4 | 5 | 5 | 6 | 24 |
| 5 | 115 | | Declan Taylor & Kristina Grzic | Qld | 5.5 | 5.5 | 6 | 4 | 4 | 25 |
| 6 | 138 | | Andrew Nolo & Shannen Clarke | 5.5 | 5.5 | 4 | 6 | 5 | 26 |
__________________________________________________________________________________________________ |
| . |
| Adjudicators |
| Donna Shingler - UK | Craig Wilson - NSW | Maria Nogalo - Vic | Wayne Douglas - Vic |
| Stephen Octigan - Vic | Kym Smith - Vic | Jason Beaman - Vic | Bert Lamb - Vic |
| Gary Soderlund - Qld | Neale Byrnes - NSW | Madeleine Zoanetti - SA |
| . |
. |
| Samba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 112 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 |
| 114 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | | 2 |
| 115 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | | 5.5 |
| 126 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 6 | | 4 |
| 138 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | | 5.5 |
| 148 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 6 | 3 | | 3 |
. |
| Cha Cha Cha | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 112 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 |
| 114 | 2 | 2 | 1 | 3 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | | 2 |
| 115 | 5 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | | 5.5 |
| 126 | 4 | 6 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | | 4 |
| 138 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 4 | | 5.5 |
| 148 | 3 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 5 | 6 | | 3 |
. |
| Rumba | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 112 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 |
| 114 | 3 | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | | 2 |
| 115 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | | 6 |
| 126 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | | 5 |
| 138 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | | 4 |
| 148 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 5 | 2 | | 3 |
. |
| Paso Doble | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 112 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | | 1 |
| 114 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | | 2 |
| 115 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | | 4 |
| 126 | 6 | 6 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 2 | 6 | | 5 |
| 138 | 5 | 3 | 6 | 4 | 2 | 5 | 4 | 6 | 6 | 6 | 4 | | 6 |
| 148 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 5 | 2 | | 3 |
. |
| Jive | Couple | A | B | C | D | E | F | G | H | I | J | K | Placing |
| 112 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | | 1 |
| 114 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 2 | | 2 |
| 115 | 4 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 3 | 4 | 5 | | 4 |
| 126 | 5 | 6 | 3 | 6 | 3 | 2 | 5 | 4 | 6 | 2 | 6 | | 6 |
| 138 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | | 5 |
| 148 | 3 | 4 | 6 | 2 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | | 3 |
__________________________________________________________________________________________________ |
. |
| Page 1 of 1 |
| V4.1.03 |