Hisense Arena Thursday 29th November 2012 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
3. Masters 2 Level 4 Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
496 | Steven McLean & Carolyn Coulson | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 3 | 2 | 2 | ||||||
512 | Walter Nock & Lorraine Ladewig | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | ||||||
535 | Gary Anderson & Kim-Son Anderson | 1 | 2 | 5 | 5 | 2 | 1 | 4 | 2 | 4 | 3 | ||||||
588 | Peter Djumisic & Ann Tucker | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | ||||||
623 | Geoffrey Densley & Jennifer Densley | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
496 | Steven McLean & Carolyn Coulson | 3 | 3 | 1 | 2 | 4 | 2 | 1 | 4 | 2 | 1 | ||||||
512 | Walter Nock & Lorraine Ladewig | 4 | 2 | 2 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | ||||||
535 | Gary Anderson & Kim-Son Anderson | 2 | 4 | 5 | 3 | 2 | 1 | 2 | 2 | 5 | 2 | ||||||
588 | Peter Djumisic & Ann Tucker | 5 | 1 | 3 | 1 | 1 | 5 | 4 | 3 | 1 | 3 | ||||||
623 | Geoffrey Densley & Jennifer Densley | 1 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 4 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
496 | Steven McLean & Carolyn Coulson | 4 | 5 | 1 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | ||||||
512 | Walter Nock & Lorraine Ladewig | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | ||||||
535 | Gary Anderson & Kim-Son Anderson | 3 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | ||||||
588 | Peter Djumisic & Ann Tucker | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | ||||||
623 | Geoffrey Densley & Jennifer Densley | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
496 | Steven McLean & Carolyn Coulson | 3 | 5 | 1 | 3 | 5 | 4 | 2 | 5 | 2 | 4 | ||||||
512 | Walter Nock & Lorraine Ladewig | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | ||||||
535 | Gary Anderson & Kim-Son Anderson | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
588 | Peter Djumisic & Ann Tucker | 1 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 3 | 2 | ||||||
623 | Geoffrey Densley & Jennifer Densley | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 |
Adjudicators |
A. | Michael Carey - Vic | B. | Ross Riek - NSW | C. | Madeleine Zoanetti - SA | D. | Carol Kimmins - NSW |
E. | Michael Baker - WA | F. | Gary Soderlund - Qld | G. | Maria Nogalo - Vic | H. | Barry White - WA |
I. | Kerry Clarke - Vic | ||||||