The Palladium at Crown, Melbourne | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
102. Junior Level 2 & 1 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Henry Cornish & Charlotte Page | Tas | 1 | 2 | 3 | ||||||||
2 | 51 | Jacob Lacchter & Lily Cornish | Tas | 3 | 1 | 4 | ||||||||
3 | 139 | Justin Rafol & Sheree Salemba | Vic | 2 | 3 | 5 | ||||||||
4 | 50 | Joshuah Boutcher & Baylie Wilson | Tas | 4 | 4 | 8 | ||||||||
5 | 282 | Brandon Ware & Michelle Maryanovski | Vic | 5 | 5 | 10 | ||||||||
6 | 65 | Michael Fryer-Watson & Holly Taylor | Vic | 6 | 6 | 12 |
Adjudicators |
A. | Rhett English | B. | Andrew Graham | C. | Ross Mc Caffer | D. | Mark Wilson |
E. | Anthony Pepers | F. | Madeline Zoannetti | G. | Marilyne Jackson | H. | Norma Connelly-Ellis |
I. | Steve Jones | J. | Pamelia Courts | K. | Andrew Howlett | L. | Wayne Douglas |
M. | Stuart Himing |