The Palladium at Crown, Melbourne | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
2. Masters II Level 1 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Nigel Murray & Jenny Murray | Vic | 1 | 1 | |||||||||
2 | 31 | Stephen Carthew & Julie Bennett | SA | 2 | 2 | |||||||||
3 | 30 | Rob Gale & Lorraine Fabb | Vic | 3 | 3 | |||||||||
4 | 110 | Graham McDade-Wiseman & Catherine McDade-Wiseman | Vic | 4 | 4 | |||||||||
5 | 71 | Freddie Yeo & Kitty Yeo | NSW | 5 | 5 | |||||||||
6 | 250 | Jurrie Aykens& Linda Aykens | Vic | 6 | 6 |
Adjudicators |
A. | Rhett English | B. | Andrew Graham | C. | Ross Mc Caffer | D. | Madeline Zoannetti |
E. | Marilyne Jackson | F. | Norma Connelly-Ellis | G. | Steve Jones | H. | Pamelia Courts |
I. | Andrew Howlett | J. | Wayne Douglas | K. | Stuart Himing |