Saturday 3rd November 2012 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
85. Masters I Level 2 Standard |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
152 | Tony Pham & Fong Pham | 7 | 1 | 2 | 5 | 3 | 2 | 7 | 3 | 4 | 3 | ||||||
155 | Ngoc An Quach & Thi Liu Truong | 5 | 5 | 7 | 4 | 5 | 1 | 5 | 7 | 5 | 6 | ||||||
165 | Vincent Wong & Lena Wong | 3 | 7 | 3 | 6 | 4 | 3 | 4 | 6 | 2 | 4 | ||||||
173 | Anthony Ogilvie & Jean Ogilvie | 2 | 6 | 4 | 2 | 6 | 7 | 6 | 1 | 6 | 7 | ||||||
175 | Gregory Elliott & Elizabeth Bozinovska | 6 | 2 | 5 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | ||||||
180 | David Brown & Cheryl Brown | 1 | 4 | 6 | 3 | 7 | 5 | 3 | 4 | 7 | 5 | ||||||
183 | Robert Henderson & Sally Prentice | 4 | 3 | 1 | 7 | 1 | 4 | 1 | 5 | 3 | 2 |
Quickstep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
152 | Tony Pham & Fong Pham | 6 | 1 | 2 | 5 | 5 | 2 | 5 | 2 | 4 | 5 | ||||||
155 | Ngoc An Quach & Thi Liu Truong | 4 | 2 | 3 | 7 | 2 | 3 | 3 | 7 | 6 | 2 | ||||||
165 | Vincent Wong & Lena Wong | 3 | 3 | 5 | 6 | 6 | 1 | 6 | 6 | 3 | 6 | ||||||
173 | Anthony Ogilvie & Jean Ogilvie | 7 | 5 | 6 | 3 | 7 | 7 | 7 | 1 | 5 | 7 | ||||||
175 | Gregory Elliott & Elizabeth Bozinovska | 2 | 6 | 4 | 1 | 3 | 5 | 4 | 3 | 1 | 1 | ||||||
180 | David Brown & Cheryl Brown | 1 | 7 | 7 | 2 | 4 | 4 | 2 | 5 | 2 | 4 | ||||||
183 | Robert Henderson & Sally Prentice | 5 | 4 | 1 | 4 | 1 | 6 | 1 | 4 | 7 | 3 |
Adjudicators |
A. | Leanne Bampton - NSW | B. | Paul Cruddas - NSW | C. | Ian Hayes - NSW | D. | Ross Heidke - QLD |
E. | Carol Kimmins - NSW | F. | Bert Lamb - VIC | G. | Ray Rivers - USA | H. | Alex Schembri - NSW |
I. | Craig Wilson - NSW | ||||||