Sunday 4th November 2012 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
99. Under 15yrs Latin |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
36 | Daniel Postavikov & Vicky Kotov | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | ||||||||
42 | Antonio Petsoglou & Mona Keophonexay | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 6 | ||||||||
43 | Joshua Geller & Monica Pinchuk | 5 | 2 | 3 | 5 | 2 | 6 | 3 | 3 | ||||||||
46 | Jordan Fell & Danae Leet | 3 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | ||||||||
47 | Nicholas Ursino & Jordana Chrique | 2 | 1 | 1 | 3 | 1 | 4 | 4 | 2 | ||||||||
48 | Michael Wilson & Annemieke Visser | 6 | 4 | 4 | 1 | 5 | 1 | 1 | 4 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
36 | Daniel Postavikov & Vicky Kotov | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||
42 | Antonio Petsoglou & Mona Keophonexay | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 6 | ||||||||
43 | Joshua Geller & Monica Pinchuk | 2 | 4 | 5 | 6 | 3 | 4 | 3 | 4 | ||||||||
46 | Jordan Fell & Danae Leet | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | ||||||||
47 | Nicholas Ursino & Jordana Chrique | 4 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | ||||||||
48 | Michael Wilson & Annemieke Visser | 5 | 1 | 4 | 2 | 6 | 1 | 2 | 2 |
Adjudicators |
A. | Michael Baker - WA | B. | Tony Gauci - NSW | C. | Ian Hunter - NSW | D. | Marta Kan - NSW |
E. | Ray Rivers - USA | F. | Gary Soderlund - QLD | G. | Geoff Stubbs - WA | ||