Club Italia, Geelong | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
100. Masters I Level 2 New Vogue - Final |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Eduardo Ferreira & Mandy Lovett | 2 | 1 | 3 | |||||||||
2 | 69 | Bernie Lacey & Pam Masters | 1 | 2 | 3 | |||||||||
3 | 61 | Mike & Anne Robson | 3 | 4 | 7 | |||||||||
4 | 78 | Karl Klausmeier & Junie Baker | 5 | 3 | 8 | |||||||||
5 | 74 | Jon Hynson & Ronel Phillips | 4 | 5 | 9 | |||||||||
6 | 82 | Victor & Christine Fejes | 6 | 6 | 12 |
Adjudicators |
A. | Max Baker | B. | Jennifer Blum | C. | Norma Connelly-Ellis | D. | Wayne Douglas |
E. | Andrew Howlett | F. | Karen Latham | G. | Maria Pople |