Saturday 1st September 2012 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
90. Masters I Open New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Peter McIver & Karan Bartlett | VIC | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 119 | David & Sandra Kroning | QLD | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 126 | Darren King & Lisa Stephens | NSW | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 127 | Martin Lynn & Satomi Kusaba | NSW | 5 | 4 | 4 | 4 | 5 | 22 | |||||
5 | 117 | Geoff & Kelli Parkyns | QLD | 4 | 5 | 6 | 5 | 4 | 24 | |||||
6 | 133 | Russell & Caroline Sly | NSW | 6 | 6 | 5 | 6 | 6 | 29 |
Adjudicators |
A. | Darryl Davenport - WA | B. | Andrew Howlett - VIC | C. | Pam Courts - VIC | D. | Lin Zimmerman - QLD |
E. | Bob Steele - NSW | F. | Gordon Gilkes - NSW | G. | Mina Savill - NSW | H. | Alex Schembri - NSW |
I. | Jenny Gaudron - NSW |