16 September 2012 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
115A. Juvenile Open Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
80 | Brendan Vlam & Sachi De Graaf | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | ||||||
81 | Tristen Chilman & Imogen Sturcke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
83 | Antony Mizzi & Julia Florenca | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | ||||||
86 | Michael Chechelnitsky & Nicole Stroungis | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
80 | Brendan Vlam & Sachi De Graaf | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | ||||||
81 | Tristen Chilman & Imogen Sturcke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
83 | Antony Mizzi & Julia Florenca | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||||||
86 | Michael Chechelnitsky & Nicole Stroungis | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
80 | Brendan Vlam & Sachi De Graaf | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | ||||||
81 | Tristen Chilman & Imogen Sturcke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
83 | Antony Mizzi & Julia Florenca | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||||||
86 | Michael Chechelnitsky & Nicole Stroungis | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
80 | Brendan Vlam & Sachi De Graaf | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | ||||||
81 | Tristen Chilman & Imogen Sturcke | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
83 | Antony Mizzi & Julia Florenca | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | ||||||
86 | Michael Chechelnitsky & Nicole Stroungis | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Adjudicators |
A. | Kym Smith - Vic | B. | Michael Carey - Vic | C. | Adam Blakey - Vic | D. | Jason Beaman - Vic |
E. | Bert Lamb - Vic | F. | Tony Gauci - NSW | G. | Gary Soderlund - Qld | H. | Michael Baker - WA |
I. | Geoff Stubbs - WA | ||||||