Wanganui Park Secondary College | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
7. Medallist Junior Open Best Girl N/Vogue |
Tangoette | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
141 | Claire Schulz | 2 | 2 | 2 | 4 | 3 | 2 | ||||||||||
155 | Chloe Edwards (NSW) | 7 | 7 | 7 | 7 | 8 | 7 | ||||||||||
170 | Emily Spano | 8 | 8 | 8 | 8 | 7 | 8 | ||||||||||
178 | Jacqui Stewart | 5 | 3 | 5 | 6 | 4 | 5 | ||||||||||
180 | Jess Peek | 1 | 1 | 1 | 5 | 1 | 1 | ||||||||||
187 | Leia Dunmill | 6 | 6 | 6 | 2 | 6 | 6 | ||||||||||
200 | Chloe Tyson (NSW) | 3 | 4 | 4 | 1 | 5 | 4 | ||||||||||
204 | Morgan Howe (NSW) | 4 | 5 | 3 | 3 | 2 | 3 |
Adjudicators |
A. | Pamelia Courts - Vic | B. | Shane Lawton - Vic | C. | Andrew Howlett - Vic | D. | Brad Dawes - NSW |
E. | Kerry Baumer - NSW |