Sofitel Melbourne on Collins | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
146. Masters I Level 3 Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | David Tasker & Maria Adriani | Vic | 1 | 1 | 1 | 3 | |||||||
2 | 198 | Alan & Sharyn McAuliffe | Vic | 2 | 2 | 2 | 6 | |||||||
3 | 180 | Sam & Rosa Ramondetta | Vic | 4 | 3 | 5 | 12 | |||||||
4 | 161 | Michael Schreiber & Helen Karatja | Vic | 3 | 5 | 4 | 12 | |||||||
5 | 158 | Henry & Anne Woolley | Vic | 5 | 6 | 3 | 14 | |||||||
6 | 173 | Karl Klausmeier & Junie Baker | Vic | 6 | 4 | 6 | 16 |
Adjudicators |
A. | Eamon McGrath - Vic | B. | Kym Smith - Vic | C. | Kerry Clarke - Vic | D. | Mark Wilson - Vic |
E. | Bert Lamb - Vic | F. | Stewart Lonsdale - Vic | G. | Craig Wilson - NSW | H. | Melinda Hayes - NSW |
I. | Anthony Egan - Qld |