Sofitel Melbourne on Collins | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
91. Masters II Level 2 Standard |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Robert & Jan Amer | Vic | 1 | 1 | 2 | ||||||||
2 | 179 | Rob Gale & Loraine Fabb | Vic | 3 | 2 | 5 | ||||||||
3 | 197 | Ignatius Kung & Wendy Lau | Vic | 2 | 4 | 6 | ||||||||
4 | 174 | Julias Rubessa & Rosemary Hull | SA | 4 | 3 | 7 | ||||||||
5 | 163 | Jurrie & Linda Aykens | Vic | 5 | 5 | 10 |
Adjudicators |
A. | Eamon McGrath - Vic | B. | Kym Smith - Vic | C. | Kerry Clarke - Vic | D. | Mark Wilson - Vic |
E. | Bert Lamb - Vic | F. | Stewart Lonsdale - Vic | G. | Craig Wilson - NSW | H. | Melinda Hayes - NSW |
I. | Anthony Egan - Qld |