8 July 2012 | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
106. Open Viennese Waltz |
Place. | Tag | Competitor Name(s) | Origin | 1 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | Prabash Wanigatunga & Tharini Navaratne | Sri Lanka | 1 | 1 | |||||||||
2 | 66 | Thepul Peiris & Erandi Kurukulasuriya | Sri Lanka | 2 | 2 | |||||||||
3 | 55 | Rustom Mikal Yusuf & Uthpala Wickramasinghe | Sri Lanka | 3 | 3 | |||||||||
4 | 22 | W.Thisal hansala Fernando & Thiyumi Nethma Fernando | Sri Lanka | 4 | 4 | |||||||||
5 | 42 | G. M. Tharindu Dhanushka Aponso & Ranusha R. Wijesinghe | Sri Lanka | 5 | 5 | |||||||||
6 | 61 | Deshan Randima Kulathunga & Vasantthi Wittinton | Sri Lanka | 6 | 6 | |||||||||
7 | 64 | Hazmie Yusuf & Shamali Perera | Sri Lanka | 7 | 7 |
Adjudicators |
A. | Marcel de Rijk - Holland | B. | Aleena Tan - Singapore | C. | Joanne Leong - Malaysia | D. | Uapan Snidvongs - Thailand |
E. | Lawrence Chan - Hong Kong | F. | Tony Fernandez - Sri Lanka | G. | Dharshan Wijesooriya - Sri Lanka |