2012 Toowoomba DanceSport Classic

May 12th 2012 Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
102. Masters 2 Open New Vogue - Final
Lucille Waltz
Tag Competitor Name(s) A B C D E F G Placing
66 Alan Lang & Roslyn Lang 5 2 4 6 6 6 4 6
69 Barry Longden & Julie Longden 6 4 6 3 5 3 5 4
74 Gary Martin & Gayle Martin 4 6 5 4 4 5 6 5
81 Lance Emery & Ina Stockdale 1 1 1 1 1 1 2 1
85 Murray West & Anne West 3 3 3 5 2 4 1 3
94 Terry Merritt & Charmaine Vlietstra 2 5 2 2 3 2 3 2
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G Placing
66 Alan Lang & Roslyn Lang 4 2 4 6 6 6 4 4
69 Barry Longden & Julie Longden 5 5 6 3 4 3 5 5
74 Gary Martin & Gayle Martin 6 6 5 4 5 5 6 6
81 Lance Emery & Ina Stockdale 1 1 1 1 1 1 1 1
85 Murray West & Anne West 3 4 3 5 2 4 2 3
94 Terry Merritt & Charmaine Vlietstra 2 3 2 2 3 2 3 2
Swing Waltz
Tag Competitor Name(s) A B C D E F G Placing
66 Alan Lang & Roslyn Lang 4 2 5 6 6 6 4 5
69 Barry Longden & Julie Longden 5 5 6 4 4 3 5 4
74 Gary Martin & Gayle Martin 6 6 4 3 5 5 6 6
81 Lance Emery & Ina Stockdale 2 1 1 1 1 1 2 1
85 Murray West & Anne West 3 4 3 5 2 4 1 3
94 Terry Merritt & Charmaine Vlietstra 1 3 2 2 3 2 3 2
Barclay Blues
Tag Competitor Name(s) A B C D E F G Placing
66 Alan Lang & Roslyn Lang 3 2 3 6 6 5 4 4
69 Barry Longden & Julie Longden 6 4 6 4 4 3 5 5
74 Gary Martin & Gayle Martin 5 6 4 3 5 6 6 6
81 Lance Emery & Ina Stockdale 2 1 1 1 1 1 2 1
85 Murray West & Anne West 4 5 5 5 2 4 1 3
94 Terry Merritt & Charmaine Vlietstra 1 3 2 2 3 2 3 2
Tango Terrific
Tag Competitor Name(s) A B C D E F G Placing
66 Alan Lang & Roslyn Lang 4 2 5 6 6 5 4 4
69 Barry Longden & Julie Longden 6 5 6 3 5 3 5 5
74 Gary Martin & Gayle Martin 5 6 4 4 4 6 6 6
81 Lance Emery & Ina Stockdale 2 1 1 1 1 1 2 1
85 Murray West & Anne West 3 4 3 5 2 4 1 3
94 Terry Merritt & Charmaine Vlietstra 1 3 2 2 3 2 3 2
Adjudicators
A. Andrew Graham B. Ann Roofayel C. Bronwyn Molloy D. Justyn Manderson
E. Kylie Wall F. Laurie Peterson G. Lin Zimmerman