May 12th 2012 | Results Courtesy of |
Home | Summary | PDF | DanceScore Scrutineering Software |
79. Masters 1 Open Latin - Final |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
78 | John Thomas & Karen Evans | 1 | 1 | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
78 | John Thomas & Karen Evans | 1 | 1 | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
78 | John Thomas & Karen Evans | 1 | 1 | 1 | 1 | 1 | 1 |
Paso Doble | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
78 | John Thomas & Karen Evans | 1 | 1 | 1 | 1 | 1 | 1 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
78 | John Thomas & Karen Evans | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Andrew Graham | B. | Ann Roofayel | C. | Bronwyn Molloy | D. | Laurie Peterson |
E. | Lin Zimmerman |