2013 ADS Spring Festival

Runaway Bay Community Centre Saturday 21st September Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
41. MASTERS 2 OPEN STANDARD - Final
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
320 GEOFF DENSLEY & JENNY DENSLEY 3 2 3 1 2 2 4 2
321 LANCE EMERY & INA STOCKDALE 1 1 1 2 1 1 1 1
325 BARRY BAYFIELD & LYNELLE BAYFIELD 2 5 4 3 6 6 2 4
326 DAVID JEYNES & BARBARA JEYNES 7 6 5 6 5 3 3 5
334 BARRY LONGDEN & JULIE LONGDEN 4 4 2 4 3 7 5 3
300 SHEIK ISMAIL & PING ISMAIL 5 6 7 4 6 4 7 6
312 DOUG LAMBERT & SUE ROBERTS 6 5 6 6 7 3 6 5
Waltz
Tag Competitor Name(s) A B C D E F G Placing
320 GEOFF DENSLEY & JENNY DENSLEY 3 2 4 3 2 2 4 2
321 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 1
325 BARRY BAYFIELD & LYNELLE BAYFIELD 2 3 3 2 4 5 2 3
326 DAVID JEYNES & BARBARA JEYNES 7 7 5 7 5 6 5 7
334 BARRY LONGDEN & JULIE LONGDEN 4 4 2 5 3 7 3 4
300 SHEIK ISMAIL & PING ISMAIL 6 6 7 5 7 4 6 6
312 DOUG LAMBERT & SUE ROBERTS 5 3 6 6 5 3 7 5
Tango
Tag Competitor Name(s) A B C D E F G Placing
320 GEOFF DENSLEY & JENNY DENSLEY 2 2 3 2 2 2 2 2
321 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 1
325 BARRY BAYFIELD & LYNELLE BAYFIELD 3 5 4 3 4 5 4 4
326 DAVID JEYNES & BARBARA JEYNES 7 7 5 7 6 7 5 7
334 BARRY LONGDEN & JULIE LONGDEN 4 4 2 4 3 6 3 3
300 SHEIK ISMAIL & PING ISMAIL 6 5 7 5 4 4 7 5
312 DOUG LAMBERT & SUE ROBERTS 5 7 6 7 6 3 4 6
Viennese Waltz
Tag Competitor Name(s) A B C D E F G Placing
320 GEOFF DENSLEY & JENNY DENSLEY 2 3 3 3 2 2 6 2
321 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 1
325 BARRY BAYFIELD & LYNELLE BAYFIELD 3 4 4 2 5 5 3 4
326 DAVID JEYNES & BARBARA JEYNES 7 6 5 6 7 7 5 7
334 BARRY LONGDEN & JULIE LONGDEN 4 2 2 4 3 6 2 3
300 SHEIK ISMAIL & PING ISMAIL 6 5 7 5 4 4 7 5
312 DOUG LAMBERT & SUE ROBERTS 4 6 6 7 6 5 4 6
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
320 GEOFF DENSLEY & JENNY DENSLEY 3 2 3 3 2 2 3 2
321 LANCE EMERY & INA STOCKDALE 1 1 1 1 1 1 1 1
325 BARRY BAYFIELD & LYNELLE BAYFIELD 2 3 4 2 7 3 2 3
326 DAVID JEYNES & BARBARA JEYNES 7 7 5 6 5 6 5 7
334 BARRY LONGDEN & JULIE LONGDEN 5 4 2 4 3 7 6 4
300 SHEIK ISMAIL & PING ISMAIL 6 3 7 5 4 5 7 6
312 DOUG LAMBERT & SUE ROBERTS 5 7 6 7 7 4 6 7
Adjudicators
A. Michael Bishop B. Anthony Egan C. Ross Heidke D. Simon Salm
E. Denise Telfer F. Steven Thomas G. Mark Wilson