2013 ADS Spring Festival

Runaway Bay Community Centre Saturday 21st September Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
75. MASTERS 2 OPEN LATIN - Final
Samba
Tag Competitor Name(s) A B C D E F G Placing
300 SHEIK ISMAIL & PING ISMAIL 4 4 5 5 4 5 4 4
320 GEOFF DENSLEY & JENNY DENSLEY 3 3 3 3 3 3 3 3
325 BARRY BAYFIELD & LYNELLE BAYFIELD 5 5 4 4 5 4 5 5
328 GRANT CARTER & NANCY BENNETT 1 2 2 2 2 1 2 2
331 MICHAEL MACGUIRE & CHRISTINE TIMONY 2 1 1 1 1 2 1 1
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G Placing
300 SHEIK ISMAIL & PING ISMAIL 4 4 4 5 4 5 4 4
320 GEOFF DENSLEY & JENNY DENSLEY 3 3 3 3 3 3 3 3
325 BARRY BAYFIELD & LYNELLE BAYFIELD 5 5 5 4 5 4 5 5
328 GRANT CARTER & NANCY BENNETT 1 2 1 2 2 2 1 2
331 MICHAEL MACGUIRE & CHRISTINE TIMONY 2 1 2 1 1 1 2 1
Rumba
Tag Competitor Name(s) A B C D E F G Placing
300 SHEIK ISMAIL & PING ISMAIL 4 5 4 5 5 5 4 5
320 GEOFF DENSLEY & JENNY DENSLEY 3 3 3 3 3 3 3 3
325 BARRY BAYFIELD & LYNELLE BAYFIELD 5 4 5 4 4 4 5 4
328 GRANT CARTER & NANCY BENNETT 1 2 1 2 2 1 2 2
331 MICHAEL MACGUIRE & CHRISTINE TIMONY 2 1 2 1 1 2 1 1
Paso Doble
Tag Competitor Name(s) A B C D E F G Placing
300 SHEIK ISMAIL & PING ISMAIL 4 3 4 5 4 5 4 4
320 GEOFF DENSLEY & JENNY DENSLEY 3 4 3 3 3 3 3 3
325 BARRY BAYFIELD & LYNELLE BAYFIELD 5 5 5 4 5 4 5 5
328 GRANT CARTER & NANCY BENNETT 1 1 2 2 2 2 1 2
331 MICHAEL MACGUIRE & CHRISTINE TIMONY 2 2 1 1 1 1 2 1
Jive
Tag Competitor Name(s) A B C D E F G Placing
300 SHEIK ISMAIL & PING ISMAIL 4 3 4 5 4 5 4 4
320 GEOFF DENSLEY & JENNY DENSLEY 3 4 3 3 3 3 3 3
325 BARRY BAYFIELD & LYNELLE BAYFIELD 5 5 5 4 5 4 5 5
328 GRANT CARTER & NANCY BENNETT 1 2 2 1 2 2 1 2
331 MICHAEL MACGUIRE & CHRISTINE TIMONY 2 1 1 2 1 1 2 1
Adjudicators
A. Joanne Boden B. Jeff Elworthy C. Gary or Ann Roofayel D. Simon Salm
E. Denise Telfer F. Steven Thomas G. Kylie Wall