Runaway Bay Community Centre Saturday 21st September | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
93. MASTERS 2 LEVELS 2 & 1 STANDARD - Final |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 326 | DAVID JEYNES & BARBARA JEYNES | 1 | 1 | 2 | |||||||||
2 | 311 | STEPHEN Mc CARRON & ESTER Mc CARRON | 3 | 2 | 5 | |||||||||
3 | 308 | STEPHEN SAMSON & CHRIS WATERHOUSE | 2 | 3 | 5 | |||||||||
4 | 306 | DENIS BOLCH & JOANNE BOLCH | 4 | 4 | 8 | |||||||||
5 | 307 | ADRIAN RICHARDSON & MICHELE PETERSEN-TAYLOR | 5 | 5 | 10 |
Adjudicators |
A. | Michael Bishop | B. | Anthony Egan | C. | Ross Heidke | D. | Simon Salm |
E. | Denise Telfer | F. | Steven Thomas | G. | Mark Wilson |