2013 ADS Spring Festival

Runaway Bay Community Centre Saturday 21st September Results Courtesy of
Home | Summary | PDF DanceScore Scrutineering Software
99. MASTERS 1 OPEN STANDARD - Final
Waltz
Tag Competitor Name(s) A B C D E F G Placing
302 WAYNE KENDALL & YLIA KENDALL 2 2 4 2 3 2 2 2
303 JOHN THOMAS & KAREN EVANS 5 3 2 5 6 6 5 5
305 SHANE BUCKLEY & KAREN BUCKLEY 1 1 1 1 1 1 1 1
319 BRETT WHAITES & SELINA WILDER 3 5 5 4 2 3 3 3
322 WAYNE CLARKE & JULIE CH誰G 6 6 6 6 5 4 6 6
333 GEOFF PARKYNS & KELLI PARKYNS 4 4 3 3 4 5 4 4
Tango
Tag Competitor Name(s) A B C D E F G Placing
302 WAYNE KENDALL & YLIA KENDALL 3 1 4 3 2 1 1 2
303 JOHN THOMAS & KAREN EVANS 5 4 3 5 6 5 5 5
305 SHANE BUCKLEY & KAREN BUCKLEY 1 2 1 1 1 2 2 1
319 BRETT WHAITES & SELINA WILDER 4 5 5 2 3 3 3 3
322 WAYNE CLARKE & JULIE CH誰G 6 6 6 6 5 6 6 6
333 GEOFF PARKYNS & KELLI PARKYNS 2 3 2 4 4 4 4 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G Placing
302 WAYNE KENDALL & YLIA KENDALL 2 1 4 4 2 2 4 2
303 JOHN THOMAS & KAREN EVANS 5 3 3 5 5 6 5 5
305 SHANE BUCKLEY & KAREN BUCKLEY 1 2 1 1 1 1 2 1
319 BRETT WHAITES & SELINA WILDER 4 5 5 2 4 3 3 4
322 WAYNE CLARKE & JULIE CH誰G 6 6 6 6 6 5 6 6
333 GEOFF PARKYNS & KELLI PARKYNS 3 4 2 3 3 4 1 3
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
302 WAYNE KENDALL & YLIA KENDALL 2 1 4 2 4 2 3 2
303 JOHN THOMAS & KAREN EVANS 5 3 3 5 6 5 5 5
305 SHANE BUCKLEY & KAREN BUCKLEY 1 2 1 1 1 1 2 1
319 BRETT WHAITES & SELINA WILDER 3 5 5 4 2 3 4 4
322 WAYNE CLARKE & JULIE CH誰G 6 6 6 6 5 6 6 6
333 GEOFF PARKYNS & KELLI PARKYNS 4 4 2 3 3 4 1 3
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
302 WAYNE KENDALL & YLIA KENDALL 2 1 4 2 4 2 1 2
303 JOHN THOMAS & KAREN EVANS 5 3 3 5 6 5 5 5
305 SHANE BUCKLEY & KAREN BUCKLEY 1 2 1 1 1 1 3 1
319 BRETT WHAITES & SELINA WILDER 3 5 5 4 3 3 2 3
322 WAYNE CLARKE & JULIE CH誰G 6 6 6 6 5 6 6 6
333 GEOFF PARKYNS & KELLI PARKYNS 4 4 2 3 2 4 4 4
Adjudicators
A. Michael Bishop B. Anthony Egan C. Ross Heidke D. Simon Salm
E. Denise Telfer F. Steven Thomas G. Mark Wilson