Lourdes Hill College - 17th August 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
110. WINTER DERBY ***** (Adult Section) | Recalled 6 Couples to 110A |
Swing Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Marks | ||||||||
257 | James Van Elswyk & Amanda Peden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
258 | Jarrod Dawson & Jayne Dawson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
263 | Dan Ribu & Kaliah Webb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
269 | Liam Bowler & Jayne Di Bella | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | ||||||||
270 | Blair Petterd & Melanie Scott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
272 | Dominic Meyers & Emily Kranz | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | ||||||||
277 | Daniel Buckley & Jessie Wong | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Carousel | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Marks | ||||||||
257 | James Van Elswyk & Amanda Peden | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
258 | Jarrod Dawson & Jayne Dawson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
263 | Dan Ribu & Kaliah Webb | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
269 | Liam Bowler & Jayne Di Bella | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||||||||
270 | Blair Petterd & Melanie Scott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
272 | Dominic Meyers & Emily Kranz | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | ||||||||
277 | Daniel Buckley & Jessie Wong | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
Adjudicators |
A. | Michael Bishop | B. | Anthony Egan | C. | Jeff Elworthy | D. | Jocelyn Osborne |
E. | Laurie Peterson | F. | Denise Telfer | G. | Lin Zimmermann | ||