68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
18. Masters 1 Open Standard - Round 1 Recalled 24 Couples to 62
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 0 1 1 1 10
372 Stephen Beard & Martes Beard 1 1 1 1 1 1 0 1 1 1 1 10
373 Michael Bourke & Lena Borzini 0 0 1 0 1 0 0 1 0 0 0 3
376 Shane Buckley & Karen Buckley 0 0 1 1 0 1 1 1 1 0 0 6
381 Ian Chesher & Lorraine Kopp 0 1 0 0 0 1 0 0 1 1 0 4
382 Raymond Chiu & Aimee Lee 1 1 1 1 1 1 1 1 1 1 1 11
384 Wayne Clark & Julie Ch'ng 0 1 0 0 0 0 0 0 0 0 0 1
385 Michael Cocks & Roslyn Cocks 1 1 1 0 1 1 1 1 1 1 1 10
386 Malcom Connor & Sharyn Connor 1 1 1 1 1 1 1 1 1 1 1 11
387 Barry Davy & Vanessa Davy 0 1 1 1 1 1 1 1 1 1 0 9
388 Darren Day & Joycelyn Tam 1 0 1 1 1 1 1 1 1 1 1 10
389 Michael Dumer & Rina Dumer 0 0 0 0 0 0 1 1 0 0 1 3
394 Frederick Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 1 1 11
395 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 0 0 0 0 1
396 Paul Giles & Natalie Johnson 0 0 0 0 0 0 1 0 0 0 1 2
397 David Gillman & Jacqui Clark 1 0 0 1 1 1 1 1 0 1 1 8
404 Michael Hession & Wai-Jen Lee 0 1 0 0 0 0 1 1 0 0 1 4
405 Donald Hew & Lily Burton 0 0 0 0 1 0 1 1 1 0 1 5
409 Edward Ivar & Barbara Armstrong 0 0 1 1 0 0 1 0 0 0 0 3
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 1 1 1 1 1 1 1 1 0 1 10
412 Wayne Kendall & Ylia Kendall 0 0 0 0 0 0 1 0 1 0 1 3
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 0 10
414 Gregory Kilbey & Natalie Kilbey 1 1 1 1 1 0 1 1 1 1 1 10
415 Jon Klooster & Kim Newell 0 1 1 0 1 1 0 0 1 1 0 6
416 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 1 1 11
418 Nigel Kukulka & Margaret Kukulka 0 1 0 0 1 0 0 0 1 1 1 5
422 Martin Lynn & Satomi Kusaba 1 1 1 1 1 1 0 1 0 1 1 9
426 Alan McAuliffe & Sharyn McAuliffe 1 0 0 0 0 0 0 1 0 0 0 2
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 0 1 1 1 0 9
429 Tony McMurdo & Deb Struthers 1 0 0 0 0 0 0 0 0 1 0 2
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
437 Geoff Parkyns & Kelli Parkyns 1 0 0 0 0 1 0 0 0 0 0 2
450 David Stokol & Susanne Stokol 1 0 1 1 1 1 1 1 1 1 1 10
452 David Tasker & Maria Adriani 1 0 1 1 1 1 0 0 0 1 0 6
453 Stephen Temple & Trudy Field 1 1 0 1 0 1 0 0 0 1 1 6
455 John Thomas & Karen Evans 0 0 0 1 0 1 0 1 0 0 1 4
461 Brett Whaites & Selina Wilder 1 1 1 1 1 0 1 0 1 1 1 9
463 Yu Ping Zheng & Xiao Mei Jiang 1 1 1 1 0 0 1 0 1 0 0 6
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 0 1 1 1 1 1 1 1 1 0 1 9
372 Stephen Beard & Martes Beard 1 1 1 1 1 1 1 1 1 1 1 11
373 Michael Bourke & Lena Borzini 1 1 1 1 0 0 0 0 0 0 0 4
376 Shane Buckley & Karen Buckley 0 1 1 1 1 1 1 1 1 1 1 10
381 Ian Chesher & Lorraine Kopp 0 0 0 0 0 0 0 0 0 0 1 1
382 Raymond Chiu & Aimee Lee 1 1 1 1 1 1 1 1 1 1 1 11
384 Wayne Clark & Julie Ch'ng 0 0 0 0 0 0 0 0 0 0 1 1
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 1 1 11
386 Malcom Connor & Sharyn Connor 1 0 1 1 1 1 1 0 1 1 1 9
387 Barry Davy & Vanessa Davy 1 1 1 1 0 1 0 0 1 1 1 8
388 Darren Day & Joycelyn Tam 1 1 1 1 1 1 1 1 1 1 1 11
389 Michael Dumer & Rina Dumer 0 1 0 0 0 0 1 0 1 0 1 4
394 Frederick Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 1 1 11
395 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 1 0 0 0 0 2
396 Paul Giles & Natalie Johnson 0 0 0 0 0 1 0 0 0 0 0 1
397 David Gillman & Jacqui Clark 1 0 1 1 1 0 0 1 0 1 0 6
404 Michael Hession & Wai-Jen Lee 0 1 0 1 0 0 1 1 0 0 0 4
405 Donald Hew & Lily Burton 0 1 1 0 1 0 1 1 1 1 0 7
409 Edward Ivar & Barbara Armstrong 0 0 1 0 0 0 1 0 0 0 1 3
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 0 1 1 10
411 Darryl Just & Bing Zhang 1 1 0 1 1 1 1 1 0 0 1 8
412 Wayne Kendall & Ylia Kendall 0 1 1 0 0 1 0 0 0 0 1 4
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 1 11
414 Gregory Kilbey & Natalie Kilbey 1 1 1 1 1 0 1 1 1 1 0 9
415 Jon Klooster & Kim Newell 0 0 0 0 1 1 0 0 1 1 0 4
416 David Kroning & Sandra Kroning 1 0 1 1 1 0 0 1 1 1 0 7
418 Nigel Kukulka & Margaret Kukulka 0 0 0 0 1 0 0 0 1 1 1 4
422 Martin Lynn & Satomi Kusaba 1 0 1 1 1 1 1 1 1 1 0 9
426 Alan McAuliffe & Sharyn McAuliffe 1 1 1 0 0 0 0 1 0 0 1 5
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 1 1 0 0 0 0 1 0 0 0 0 3
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
437 Geoff Parkyns & Kelli Parkyns 1 0 0 0 0 1 0 0 1 1 0 4
450 David Stokol & Susanne Stokol 1 1 1 1 1 1 1 1 1 1 1 11
452 David Tasker & Maria Adriani 1 1 1 1 1 1 0 1 1 1 1 10
453 Stephen Temple & Trudy Field 0 0 0 0 0 0 0 0 0 0 0 0
455 John Thomas & Karen Evans 0 0 0 0 1 1 0 1 0 0 0 3
461 Brett Whaites & Selina Wilder 1 0 0 1 1 1 1 1 1 1 1 9
463 Yu Ping Zheng & Xiao Mei Jiang 1 0 0 1 0 1 1 1 1 1 0 7
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 0 1 1 1 10
372 Stephen Beard & Martes Beard 1 1 1 1 1 0 1 1 1 1 1 10
373 Michael Bourke & Lena Borzini 0 1 1 0 0 0 0 0 0 0 0 2
376 Shane Buckley & Karen Buckley 0 0 1 1 1 1 1 1 1 1 1 9
381 Ian Chesher & Lorraine Kopp 0 1 0 0 0 0 0 0 0 0 0 1
382 Raymond Chiu & Aimee Lee 1 1 1 1 1 0 1 1 1 0 1 9
384 Wayne Clark & Julie Ch'ng 0 0 0 0 0 0 0 0 0 0 1 1
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 1 1 11
386 Malcom Connor & Sharyn Connor 1 1 1 1 1 1 1 1 1 1 0 10
387 Barry Davy & Vanessa Davy 1 0 1 1 1 1 0 0 1 1 1 8
388 Darren Day & Joycelyn Tam 1 1 1 1 1 1 1 1 1 1 1 11
389 Michael Dumer & Rina Dumer 0 0 0 0 0 0 0 0 0 0 0 0
394 Frederick Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 1 1 1 11
395 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 1 0 0 0 2
396 Paul Giles & Natalie Johnson 0 0 0 0 0 0 1 1 0 0 0 2
397 David Gillman & Jacqui Clark 1 0 1 0 1 1 0 1 0 1 1 7
404 Michael Hession & Wai-Jen Lee 0 1 0 1 0 0 1 0 0 0 0 3
405 Donald Hew & Lily Burton 0 0 1 0 1 0 0 1 1 1 1 6
409 Edward Ivar & Barbara Armstrong 0 0 0 0 0 1 0 0 0 0 1 2
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 1 1 1 1 1 0 0 0 0 1 7
412 Wayne Kendall & Ylia Kendall 0 1 0 1 0 1 1 1 0 0 0 5
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 1 11
414 Gregory Kilbey & Natalie Kilbey 1 1 1 1 1 1 1 1 1 1 1 11
415 Jon Klooster & Kim Newell 0 1 0 1 0 1 0 0 1 0 1 5
416 David Kroning & Sandra Kroning 1 1 1 1 1 0 1 1 1 1 1 10
418 Nigel Kukulka & Margaret Kukulka 0 0 0 0 1 1 1 0 1 1 0 5
422 Martin Lynn & Satomi Kusaba 1 1 1 1 1 1 1 1 1 1 1 11
426 Alan McAuliffe & Sharyn McAuliffe 0 0 0 0 0 0 1 1 0 0 0 2
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 1 1 0 0 0 1 1 0 1 1 0 6
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 0 10
437 Geoff Parkyns & Kelli Parkyns 1 0 0 0 1 0 0 1 1 1 1 6
450 David Stokol & Susanne Stokol 1 1 1 1 1 1 1 1 0 1 0 9
452 David Tasker & Maria Adriani 1 0 1 1 1 1 0 0 0 1 1 7
453 Stephen Temple & Trudy Field 1 0 1 1 0 1 0 1 0 0 1 6
455 John Thomas & Karen Evans 0 0 0 0 0 0 0 0 1 0 1 2
461 Brett Whaites & Selina Wilder 1 1 0 0 0 0 1 0 1 1 0 5
463 Yu Ping Zheng & Xiao Mei Jiang 1 0 1 1 1 1 1 1 1 1 0 9
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 1 1 11
372 Stephen Beard & Martes Beard 1 1 1 1 1 1 0 1 1 1 1 10
373 Michael Bourke & Lena Borzini 0 1 1 0 0 0 1 0 0 0 0 3
376 Shane Buckley & Karen Buckley 0 1 1 1 0 0 0 0 1 1 1 6
381 Ian Chesher & Lorraine Kopp 0 0 0 0 0 0 0 0 0 0 0 0
382 Raymond Chiu & Aimee Lee 1 1 1 1 1 0 1 1 1 1 1 10
384 Wayne Clark & Julie Ch'ng 0 1 0 0 0 1 0 0 0 0 0 2
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 0 1 1 1 10
386 Malcom Connor & Sharyn Connor 1 0 1 1 1 1 1 1 1 1 0 9
387 Barry Davy & Vanessa Davy 1 0 1 1 1 1 0 1 1 1 1 9
388 Darren Day & Joycelyn Tam 1 1 1 1 1 1 1 1 1 1 1 11
389 Michael Dumer & Rina Dumer 0 0 0 0 0 0 1 0 0 0 1 2
394 Frederick Gerloff & Bonnie Tsui 1 1 1 1 1 1 1 1 0 1 1 10
395 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 0 0 0 0 1
396 Paul Giles & Natalie Johnson 0 0 0 0 0 0 0 0 0 0 0 0
397 David Gillman & Jacqui Clark 1 0 1 1 1 1 1 0 0 0 0 6
404 Michael Hession & Wai-Jen Lee 0 1 0 0 0 0 1 0 0 0 0 2
405 Donald Hew & Lily Burton 0 0 1 1 1 1 1 1 1 1 1 9
409 Edward Ivar & Barbara Armstrong 0 0 1 0 0 1 1 1 0 0 0 4
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 0 1 1 1 1 10
411 Darryl Just & Bing Zhang 1 0 1 1 1 1 0 0 0 0 0 5
412 Wayne Kendall & Ylia Kendall 0 0 0 1 0 0 0 1 0 0 1 3
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 1 11
414 Gregory Kilbey & Natalie Kilbey 1 0 1 1 1 0 1 1 1 1 1 9
415 Jon Klooster & Kim Newell 0 1 0 0 0 0 1 1 1 0 0 4
416 David Kroning & Sandra Kroning 1 1 1 1 1 1 0 1 1 1 0 9
418 Nigel Kukulka & Margaret Kukulka 0 0 0 1 1 1 1 0 1 0 1 6
422 Martin Lynn & Satomi Kusaba 1 1 1 1 1 1 1 1 1 1 1 11
426 Alan McAuliffe & Sharyn McAuliffe 1 0 0 0 0 1 1 1 1 0 1 6
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 1 1 0 0 1 0 0 1 1 1 0 6
434 Daniel Moloney & Anna Edwards 1 1 1 0 1 1 1 1 1 1 1 10
437 Geoff Parkyns & Kelli Parkyns 1 1 0 1 1 0 0 0 1 1 1 7
450 David Stokol & Susanne Stokol 1 1 1 1 1 0 1 1 1 1 1 10
452 David Tasker & Maria Adriani 1 1 1 1 1 1 1 0 1 1 1 10
453 Stephen Temple & Trudy Field 1 1 0 0 0 0 0 1 0 1 1 5
455 John Thomas & Karen Evans 0 0 0 0 0 1 0 0 0 0 1 2
461 Brett Whaites & Selina Wilder 0 0 0 1 1 1 1 1 1 1 0 7
463 Yu Ping Zheng & Xiao Mei Jiang 1 1 1 0 0 1 1 1 0 1 0 7
Adjudicators
A. Ian Hayes - NSW B. Leeanne Bampton - NSW C. Anita McGrath - Vic D. Richard Perry - Qld
E. Kym Smith - Vic F. Judy Williams - WA G. Paul Cruddas - NSW H. Cedric Meers - Vic
I. Mary Barrett-Thompson - NSW J. Madeleine Zoanetti - SA K. Margaret Reeve - NSW