68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
27. Masters 1 Level 3 Standard - Semi Recalled 7 Couples to 64
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 1 0 1 1 0 1 0 0 0 0 0 4
377 Albert Canzirri & Janine Stevenson 0 0 0 0 0 0 1 0 0 0 0 1
381 Ian Chesher & Lorraine Kopp 0 0 0 0 0 1 0 1 0 0 0 2
384 Wayne Clark & Julie Ch'ng 1 1 1 0 1 0 0 0 1 0 0 5
395 Barry Gilbert & Pauline Lee 0 1 0 1 1 0 1 0 1 1 1 7
396 Paul Giles & Natalie Johnson 0 0 0 0 0 0 1 1 0 1 1 4
409 Edward Ivar & Barbara Armstrong 1 1 1 1 1 1 0 0 1 1 1 9
431 John Meyer & Tracey Cooper 1 1 1 1 1 1 1 1 1 1 1 11
435 Matthew John Moschou & Sally Prentice 0 1 0 0 0 0 1 0 0 0 0 2
438 Greg Parry & Suzanne Stanley 1 0 0 0 0 0 0 1 0 1 0 3
446 Daniel Scott & Susan Russell 0 0 0 0 0 0 0 0 1 0 0 1
448 Russell Sly & Caroline Sly 1 0 1 1 1 1 1 1 1 0 1 9
460 Grant Ward & Annette Challis 0 1 1 1 1 1 0 1 0 1 1 8
463 Yu Ping Zheng & Xiao Mei Jiang 1 1 1 1 1 1 1 1 1 1 1 11
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 1 0 0 1 1 1 1 0 0 0 0 5
377 Albert Canzirri & Janine Stevenson 0 1 0 0 0 0 0 1 0 0 1 3
381 Ian Chesher & Lorraine Kopp 1 0 0 0 0 0 1 0 1 0 0 3
384 Wayne Clark & Julie Ch'ng 1 1 0 0 1 1 0 1 1 1 0 7
395 Barry Gilbert & Pauline Lee 0 1 1 0 1 0 1 0 1 1 0 6
396 Paul Giles & Natalie Johnson 0 0 0 1 0 1 0 1 0 1 1 5
409 Edward Ivar & Barbara Armstrong 0 1 1 1 1 1 1 1 1 1 1 10
431 John Meyer & Tracey Cooper 1 0 1 1 1 0 0 0 1 0 1 6
435 Matthew John Moschou & Sally Prentice 0 1 0 0 0 0 1 0 0 0 0 2
438 Greg Parry & Suzanne Stanley 1 1 0 0 0 0 0 0 0 0 0 2
446 Daniel Scott & Susan Russell 0 0 1 1 0 0 0 1 0 0 1 4
448 Russell Sly & Caroline Sly 1 0 1 0 0 1 0 1 1 1 1 7
460 Grant Ward & Annette Challis 1 0 1 1 1 1 1 1 0 1 0 8
463 Yu Ping Zheng & Xiao Mei Jiang 0 1 1 1 1 1 1 0 1 1 1 9
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 1 0 0 1 1 1 0 0 0 1 1 6
377 Albert Canzirri & Janine Stevenson 0 0 0 0 0 0 1 0 0 1 0 2
381 Ian Chesher & Lorraine Kopp 0 0 0 0 0 0 1 0 1 0 0 2
384 Wayne Clark & Julie Ch'ng 1 1 1 1 1 1 0 1 0 1 1 9
395 Barry Gilbert & Pauline Lee 0 1 0 0 1 0 0 0 1 1 0 4
396 Paul Giles & Natalie Johnson 0 0 0 0 0 0 0 1 0 0 0 1
409 Edward Ivar & Barbara Armstrong 0 1 1 1 1 1 1 0 1 1 1 9
431 John Meyer & Tracey Cooper 1 1 1 1 1 0 1 1 1 1 0 9
435 Matthew John Moschou & Sally Prentice 0 0 0 1 0 0 0 0 0 0 0 1
438 Greg Parry & Suzanne Stanley 1 0 0 0 0 0 0 1 0 0 0 2
446 Daniel Scott & Susan Russell 0 0 1 0 0 1 0 0 0 0 1 3
448 Russell Sly & Caroline Sly 1 1 1 0 0 1 1 1 1 0 1 8
460 Grant Ward & Annette Challis 1 1 1 1 1 1 1 1 1 0 1 10
463 Yu Ping Zheng & Xiao Mei Jiang 1 1 1 1 1 1 1 1 1 1 1 11
Adjudicators
A. Ian Hayes - NSW B. Leeanne Bampton - NSW C. Anita McGrath - Vic D. Richard Perry - Qld
E. Kym Smith - Vic F. Judy Williams - WA G. Paul Cruddas - NSW H. Cedric Meers - Vic
I. Mary Barrett-Thompson - NSW J. Madeleine Zoanetti - SA K. Margaret Reeve - NSW