68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
29. Masters 2 Open Standard - Round 1 Recalled 28 Couples to 43
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
468 Barry Bayfield & Lyn Bayfield 1 1 0 0 0 0 0 1 0 1 1 5
469 Ian Belz & Roslyn Belz 0 1 1 1 1 0 0 0 1 1 1 7
470 Chris Breaden & Andrea Lever 0 1 0 0 0 1 1 1 1 1 1 7
471 Doug Bridge & Alison Jacob 1 1 0 1 0 1 0 1 1 1 0 7
472 James Brooking & Kim Foster 0 1 0 1 0 1 0 1 1 0 0 5
473 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 1 1 11
474 Norm Bryant & Carol Bryant 1 0 1 0 1 1 1 0 1 1 1 8
475 Michael Cambey & Gayle Cambey 1 1 1 1 1 0 1 0 0 0 1 7
478 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 0 1 1 1 10
481 Bill Cooper & Pam Cooper 1 0 1 0 1 0 1 1 1 1 1 8
482 Adam Copley & Pina Leombruno 0 0 0 1 0 1 0 1 0 1 1 5
487 Geoffrey Densley & Jennifer Densley 0 1 1 1 0 0 1 0 1 0 1 6
499 Brenton Hillard & Mary Mears 1 0 1 1 1 1 1 1 1 1 1 10
501 Lee Horsley & Robyn Horsley 1 1 1 1 1 1 1 1 1 1 1 11
502 David Hunt & Jan Hunt 1 0 1 1 0 0 1 1 1 1 1 8
504 Jacques Klop & Yvonne Klop 1 0 1 1 1 1 0 1 1 1 0 8
505 Roman Krasowski & Fay Reid 1 0 1 1 1 1 1 1 0 1 0 8
506 Philip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 1 1 1 11
507 Raymond Li & Rosa Rullo 0 1 1 0 1 1 1 0 0 1 0 6
508 Barry Longden & Julie Longden 1 1 1 1 1 1 1 1 0 0 0 8
512 Devon McGary & Angela Godfrey 0 1 0 0 0 1 0 1 1 0 1 5
513 Alan Mckay & Jenni Holt 1 0 0 0 1 0 0 0 0 0 1 3
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 1 1 1 1 1 11
516 Duncan Meyer & Glenda Jacobs 1 0 1 1 0 1 1 0 1 1 1 8
517 David Miller & Karen Miller 1 1 0 0 0 0 0 0 1 0 0 3
518 Phillip Myers & Cathy Mackay 0 0 0 1 0 0 1 1 1 1 0 5
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 1 11
527 John Parker & Helen Tully 1 1 1 1 1 1 1 1 1 1 0 10
528 Ian Peterson & Susan Salter 1 1 1 1 1 1 1 1 1 1 0 10
529 Michael Ramsden & Christine Pollock 1 1 1 1 1 1 1 1 0 0 1 9
531 Michael Robson & Anne Robson 1 1 0 0 1 1 0 0 0 1 1 6
535 Michael Schreiber & Jan Yao 1 0 1 1 1 1 0 1 0 0 0 6
538 Barry Shirley & Sandra Shirley 0 0 0 0 0 0 0 0 1 0 0 1
542 John Stefaniak & Marie-Louise Stefaniak 0 1 1 0 0 1 1 1 0 0 1 6
544 James Stevens & Irene Stevens 0 0 0 1 1 0 1 0 1 1 0 5
547 John Szymanski & Ann Tang 1 1 1 0 1 1 1 1 1 0 0 8
550 Oryst Tkacz & Janet Tkacz 0 0 1 1 1 1 1 0 1 1 1 8
553 Murray West & Anne West 0 1 0 1 0 0 0 0 0 0 1 3
555 Steve Winzar & Helen Karatja 1 1 1 1 1 0 1 1 1 1 1 10
558 Henry Woolley & Anne Woolley 0 1 0 1 1 1 0 1 0 0 1 6
561 Ivan Ciurlino & Liz Ciurlino 1 1 1 0 1 0 1 1 0 1 1 8
566 Mark Tittl & Marika Tittl 1 1 1 0 1 1 1 1 1 1 1 10
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
468 Barry Bayfield & Lyn Bayfield 0 0 0 0 0 0 0 0 0 0 1 1
469 Ian Belz & Roslyn Belz 1 1 0 1 1 1 1 1 1 0 1 9
470 Chris Breaden & Andrea Lever 0 1 1 1 0 1 1 1 0 0 0 6
471 Doug Bridge & Alison Jacob 1 1 0 0 0 0 0 1 0 0 1 4
472 James Brooking & Kim Foster 0 1 0 0 0 0 0 0 1 1 1 4
473 David Brooks & Irena Brooks 1 0 1 1 1 1 1 1 1 1 1 10
474 Norm Bryant & Carol Bryant 1 1 1 1 1 1 1 1 1 1 1 11
475 Michael Cambey & Gayle Cambey 1 1 0 0 1 1 1 1 1 0 0 7
478 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 1 1 1 1 11
481 Bill Cooper & Pam Cooper 1 0 1 0 0 0 1 1 1 1 1 7
482 Adam Copley & Pina Leombruno 0 0 0 0 1 1 0 1 0 1 1 5
487 Geoffrey Densley & Jennifer Densley 0 1 1 1 1 0 0 1 1 1 1 8
499 Brenton Hillard & Mary Mears 1 1 1 1 1 1 1 1 0 1 0 9
501 Lee Horsley & Robyn Horsley 1 1 1 0 1 1 1 1 1 1 1 10
502 David Hunt & Jan Hunt 1 1 1 1 1 1 1 1 1 1 1 11
504 Jacques Klop & Yvonne Klop 1 0 1 1 1 1 1 1 1 1 0 9
505 Roman Krasowski & Fay Reid 0 1 0 1 0 1 1 0 1 1 1 7
506 Philip Lee & Magdalen Lee 1 1 1 1 1 0 1 1 1 1 1 10
507 Raymond Li & Rosa Rullo 1 1 1 1 1 0 0 0 0 1 1 7
508 Barry Longden & Julie Longden 1 1 0 1 0 1 1 0 1 1 1 8
512 Devon McGary & Angela Godfrey 0 1 1 1 1 0 0 1 0 1 1 7
513 Alan Mckay & Jenni Holt 0 0 1 1 1 0 1 0 0 1 0 5
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 1 1 1 1 0 10
516 Duncan Meyer & Glenda Jacobs 1 1 1 1 0 1 1 1 1 0 0 8
517 David Miller & Karen Miller 1 1 0 1 0 0 0 0 0 0 1 4
518 Phillip Myers & Cathy Mackay 0 0 0 0 0 1 0 1 1 0 1 4
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 1 11
527 John Parker & Helen Tully 0 0 1 1 1 1 0 1 0 1 0 6
528 Ian Peterson & Susan Salter 0 1 1 1 1 0 1 0 1 0 1 7
529 Michael Ramsden & Christine Pollock 1 1 1 1 0 1 1 1 1 1 1 10
531 Michael Robson & Anne Robson 1 0 0 0 1 0 1 0 0 0 0 3
535 Michael Schreiber & Jan Yao 1 0 1 1 1 1 1 1 0 1 1 9
538 Barry Shirley & Sandra Shirley 0 0 0 0 0 1 1 1 1 0 1 5
542 John Stefaniak & Marie-Louise Stefaniak 1 1 0 0 0 1 0 1 1 0 0 5
544 James Stevens & Irene Stevens 1 0 0 1 1 0 0 0 0 1 0 4
547 John Szymanski & Ann Tang 1 0 1 0 1 1 1 0 1 0 0 6
550 Oryst Tkacz & Janet Tkacz 1 0 1 1 1 1 0 0 1 1 0 7
553 Murray West & Anne West 0 1 1 1 0 1 0 0 1 0 0 5
555 Steve Winzar & Helen Karatja 1 1 1 1 1 1 1 1 1 1 1 11
558 Henry Woolley & Anne Woolley 0 1 1 0 1 1 1 0 0 1 1 7
561 Ivan Ciurlino & Liz Ciurlino 1 1 1 0 1 0 1 1 1 1 1 9
566 Mark Tittl & Marika Tittl 1 1 1 1 1 1 1 1 1 1 1 11
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
468 Barry Bayfield & Lyn Bayfield 1 1 0 0 0 0 0 0 0 0 1 3
469 Ian Belz & Roslyn Belz 1 1 1 1 0 1 1 0 0 0 1 7
470 Chris Breaden & Andrea Lever 0 1 0 1 1 1 1 1 0 0 0 6
471 Doug Bridge & Alison Jacob 1 1 0 1 1 0 1 0 1 1 0 7
472 James Brooking & Kim Foster 0 1 0 0 0 0 0 1 1 1 0 4
473 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 1 1 11
474 Norm Bryant & Carol Bryant 1 0 1 1 1 0 1 1 1 1 1 9
475 Michael Cambey & Gayle Cambey 1 0 1 0 1 1 1 1 1 1 1 9
478 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 0 1 1 1 10
481 Bill Cooper & Pam Cooper 1 0 1 1 1 1 0 0 1 0 1 7
482 Adam Copley & Pina Leombruno 1 1 1 0 0 1 0 0 1 1 1 7
487 Geoffrey Densley & Jennifer Densley 0 0 1 1 0 0 1 0 0 1 1 5
499 Brenton Hillard & Mary Mears 1 1 1 1 1 1 1 1 1 1 0 10
501 Lee Horsley & Robyn Horsley 1 1 1 0 1 0 1 1 1 1 1 9
502 David Hunt & Jan Hunt 1 1 1 1 1 1 0 1 1 1 1 10
504 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 0 1 1 1 1 10
505 Roman Krasowski & Fay Reid 1 1 1 1 1 1 1 1 1 1 1 11
506 Philip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 1 1 1 11
507 Raymond Li & Rosa Rullo 0 0 1 0 1 1 1 1 1 0 0 6
508 Barry Longden & Julie Longden 1 1 0 1 1 1 1 0 1 1 1 9
512 Devon McGary & Angela Godfrey 0 0 1 0 0 0 1 0 0 1 0 3
513 Alan Mckay & Jenni Holt 1 0 0 0 1 0 0 1 0 0 0 3
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 1 1 1 1 1 11
516 Duncan Meyer & Glenda Jacobs 1 1 1 1 0 0 1 0 0 0 0 5
517 David Miller & Karen Miller 1 0 0 0 0 0 0 1 1 0 0 3
518 Phillip Myers & Cathy Mackay 0 0 0 0 0 1 0 1 0 0 0 2
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 1 11
527 John Parker & Helen Tully 1 1 1 0 1 0 1 1 1 0 0 7
528 Ian Peterson & Susan Salter 1 1 1 1 1 1 0 1 1 1 1 10
529 Michael Ramsden & Christine Pollock 0 1 0 1 0 1 1 1 1 1 1 8
531 Michael Robson & Anne Robson 0 0 0 0 1 1 1 1 0 0 1 5
535 Michael Schreiber & Jan Yao 0 1 1 0 1 1 1 1 1 1 1 9
538 Barry Shirley & Sandra Shirley 0 0 0 0 0 0 0 0 1 0 1 2
542 John Stefaniak & Marie-Louise Stefaniak 0 1 1 1 0 1 1 0 0 0 1 6
544 James Stevens & Irene Stevens 1 0 1 1 1 0 0 0 0 1 0 5
547 John Szymanski & Ann Tang 1 1 0 1 1 1 1 1 0 1 0 8
550 Oryst Tkacz & Janet Tkacz 0 0 1 1 0 1 0 1 0 1 0 5
553 Murray West & Anne West 0 1 1 1 0 1 1 1 1 1 1 9
555 Steve Winzar & Helen Karatja 1 1 0 1 1 1 1 1 1 1 1 10
558 Henry Woolley & Anne Woolley 0 0 0 1 1 0 0 0 0 0 1 3
561 Ivan Ciurlino & Liz Ciurlino 1 1 1 1 1 1 1 1 1 1 1 11
566 Mark Tittl & Marika Tittl 1 1 1 1 1 1 1 1 1 1 1 11
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
468 Barry Bayfield & Lyn Bayfield 0 1 0 0 1 0 0 1 0 0 1 4
469 Ian Belz & Roslyn Belz 1 0 0 1 0 1 0 0 1 0 0 4
470 Chris Breaden & Andrea Lever 0 1 1 1 1 1 1 1 1 0 1 9
471 Doug Bridge & Alison Jacob 1 0 0 0 1 0 0 1 0 0 1 4
472 James Brooking & Kim Foster 0 1 0 0 0 0 0 1 1 0 0 3
473 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 1 1 11
474 Norm Bryant & Carol Bryant 0 0 1 0 1 1 1 0 0 1 1 6
475 Michael Cambey & Gayle Cambey 1 0 1 0 1 0 1 1 1 0 1 7
478 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 1 1 1 1 1 11
481 Bill Cooper & Pam Cooper 1 0 1 0 1 0 1 1 0 1 1 7
482 Adam Copley & Pina Leombruno 0 0 1 0 0 0 0 0 0 1 1 3
487 Geoffrey Densley & Jennifer Densley 1 0 1 1 0 0 1 1 1 1 1 8
499 Brenton Hillard & Mary Mears 1 0 0 1 1 1 1 1 0 1 0 7
501 Lee Horsley & Robyn Horsley 1 0 1 1 1 1 1 1 1 1 1 10
502 David Hunt & Jan Hunt 1 0 1 1 0 1 0 1 1 1 0 7
504 Jacques Klop & Yvonne Klop 1 1 1 1 1 1 1 1 1 1 0 10
505 Roman Krasowski & Fay Reid 1 1 0 1 1 1 0 1 1 1 1 9
506 Philip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 1 1 1 11
507 Raymond Li & Rosa Rullo 0 1 1 0 1 1 1 1 0 0 1 7
508 Barry Longden & Julie Longden 1 0 1 1 0 1 1 1 1 1 1 9
512 Devon McGary & Angela Godfrey 0 1 0 1 0 1 1 1 0 0 0 5
513 Alan Mckay & Jenni Holt 1 1 1 1 0 1 1 1 0 1 0 8
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 0 1 1 1 1 10
516 Duncan Meyer & Glenda Jacobs 0 1 1 1 1 1 1 0 0 1 1 8
517 David Miller & Karen Miller 0 1 0 0 1 0 0 1 1 1 0 5
518 Phillip Myers & Cathy Mackay 1 0 1 0 0 0 0 0 0 0 1 3
519 Paul Newman & Katrina Newman 1 0 1 1 1 1 1 1 1 1 1 10
527 John Parker & Helen Tully 1 1 1 0 1 1 1 0 1 1 1 9
528 Ian Peterson & Susan Salter 0 1 1 0 1 0 1 0 1 0 0 5
529 Michael Ramsden & Christine Pollock 1 1 1 1 0 1 1 0 1 1 0 8
531 Michael Robson & Anne Robson 0 0 0 1 1 0 0 1 0 0 0 3
535 Michael Schreiber & Jan Yao 1 1 1 0 1 0 1 1 1 0 1 8
538 Barry Shirley & Sandra Shirley 0 1 1 0 0 1 1 0 1 1 1 7
542 John Stefaniak & Marie-Louise Stefaniak 0 1 0 1 0 1 1 0 1 0 1 6
544 James Stevens & Irene Stevens 1 1 0 1 0 0 0 0 0 1 0 4
547 John Szymanski & Ann Tang 1 1 1 1 1 1 1 0 1 1 0 9
550 Oryst Tkacz & Janet Tkacz 1 1 1 1 1 1 0 1 1 1 0 9
553 Murray West & Anne West 1 1 0 1 0 1 1 1 0 1 1 8
555 Steve Winzar & Helen Karatja 1 1 0 1 1 0 1 1 1 1 1 9
558 Henry Woolley & Anne Woolley 0 1 0 1 1 1 0 1 1 0 1 7
561 Ivan Ciurlino & Liz Ciurlino 1 1 1 1 1 1 1 0 1 1 1 10
566 Mark Tittl & Marika Tittl 1 1 1 1 1 1 1 0 1 1 1 10
Adjudicators
A. Ian Hayes - NSW B. Leeanne Bampton - NSW C. Anita McGrath - Vic D. Richard Perry - Qld
E. Kym Smith - Vic F. Judy Williams - WA G. Paul Cruddas - NSW H. Cedric Meers - Vic
I. Mary Barrett-Thompson - NSW J. Madeleine Zoanetti - SA K. Margaret Reeve - NSW