68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
39. Masters 1 Level 4 New Vogue - Semi Recalled 6 Couples to 55
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 0 0 0 0 1 0 0 0 0 0 0 1
374 Nathan Brown & Rachel Brown 1 0 1 0 0 0 0 1 1 1 0 5
395 Barry Gilbert & Pauline Lee 0 0 1 0 0 1 1 0 0 0 1 4
397 David Gillman & Jacqui Clark 1 1 1 1 1 0 1 1 1 1 1 10
411 Darryl Just & Bing Zhang 1 1 1 1 1 1 1 1 0 1 1 10
415 Jon Klooster & Kim Newell 1D 0 1 1 1 1 1 1 1 1 1 10
419 Nigel Kukulka & Julie Oppy 1 1 1 1 1 1 0 1 0 1 1 9
443 Nalinda Punchihewa & Debbie Reilly 1 1 0 1 1 0 1 1 1 1 0 8
446 Daniel Scott & Susan Russell 0 1 0 0 0 1 1 0 1 0 1 5
455 John Thomas & Karen Evans 0 0 0 0 0 1 0 0 0 0 0 1
460 Grant Ward & Annette Challis 0 1 0 1 0 0 0 0 1 0 0 3
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 0 0 0 0 0 0 0 0 0 1 0 1
374 Nathan Brown & Rachel Brown 1 0 1 1 0 0 1 1 1 0 0 6
395 Barry Gilbert & Pauline Lee 0 0 0 0 0 0 0 0 0 0 1 1
397 David Gillman & Jacqui Clark 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 0 1 1 1 0 1 1 1 1 0 8
415 Jon Klooster & Kim Newell 1 1 1 1 1 1 1 1 1 1 1 11
419 Nigel Kukulka & Julie Oppy 1 1 1 1 1 1 0 1 0 1 1 9
443 Nalinda Punchihewa & Debbie Reilly 1 1 1 1 1 1 1 1 1 1 1 11
446 Daniel Scott & Susan Russell 0 1 0 0 1 1 1 0 1 0 1 6
455 John Thomas & Karen Evans 0 1 0 0 0 1 0 0 0 0 0 2
460 Grant Ward & Annette Challis 0 0 0 0 0 0 0 0 0 0 0 0
La Bomba
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 0 0 0 0 0 0 0 0 0 0 0 0
374 Nathan Brown & Rachel Brown 1 1 1 1 0 1 1 0 1 1 0 8
395 Barry Gilbert & Pauline Lee 0 0 0 0 0 0 0 0 0 1 1 2
397 David Gillman & Jacqui Clark 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 0 1 1 1 0 1 1 1 1 1 9
415 Jon Klooster & Kim Newell 1 1 1 0 1 1 1 1 1 0 1 9
419 Nigel Kukulka & Julie Oppy 1 1 1 1 1 0 0 1 0 1 1 8
443 Nalinda Punchihewa & Debbie Reilly 1 1 1 1 1 1 1 1 1 1 0 10
446 Daniel Scott & Susan Russell 0 0 0 1 1 1 1 0 1 0 1 6
455 John Thomas & Karen Evans 0 0 0 0 0 1 0 0 0 0 0 1
460 Grant Ward & Annette Challis 0 1 0 0 0 0 0 1 0 0 0 2
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I J K Marks
369 Bill Wilkie & Heidi Young 0 0 0 0 0 1 0 0 0 0 0 1
374 Nathan Brown & Rachel Brown 1 1 0 1 1 0 1 1 1 1 1 9
395 Barry Gilbert & Pauline Lee 0 0 0 0 0 0 0 0 0 1 0 1
397 David Gillman & Jacqui Clark 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 0 1 1 1 0 1 1 1 1 1 9
415 Jon Klooster & Kim Newell 1 1 1 1 1 1 1 1 1 0 1 10
419 Nigel Kukulka & Julie Oppy 0 1 1 1 0 1 0 1 0 1 1 7
443 Nalinda Punchihewa & Debbie Reilly 1 1 1 1 1 1 1 1 1 1 0 10
446 Daniel Scott & Susan Russell 0 0 0 0 0 0 1 0 1 0 1 3
455 John Thomas & Karen Evans 0 1 1 0 0 1 0 0 0 0 0 3
460 Grant Ward & Annette Challis 1 0 0 0 1 0 0 0 0 0 0 2
Adjudicators
A. Mark Wilson - Qld B. Norma Connelly-Ellis - Vic C. George Jackson - Tas D. Marlene Hallewell - NSW
E. Simone Towndrow-Smith - Vic F. Laurie Peterson - Qld G. Maria Pople - Vic H. Malcolm Batty - SA
I. Jan Reilly - WA J. Lecia Putland - Vic K. Peter Todd - NSW