68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
52. Masters 1 Open New Vogue - Round 1 Recalled 24 Couples to 60
Swing Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 0 1 1 1 1 10
372 Stephen Beard & Martes Beard 1 1 1 0 0 1 0 1 1 1 1 8
374 Nathan Brown & Rachel Brown 1 1 0 0 1 0 1 0 1 0 1 6
377 Albert Canzirri & Janine Stevenson 1 1 0 1 0 0 1 1 0 0 0 5
381 Ian Chesher & Lorraine Kopp 0 1 1 1 1 1 0 0 1 0 0 6
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 1 1 11
386 Malcom Connor & Sharyn Connor 1 1 0 1 1 1 0 1 1 0 1 8
387 Barry Davy & Vanessa Davy 1 1 1 1 0 0 1 1 1 1 1 9
395 Barry Gilbert & Pauline Lee 0 1 0 1 1 0 1 0 0 1 0 5
397 David Gillman & Jacqui Clark 1 1 1 1 0 1 1 1 0 1 1 9
405 Donald Hew & Lily Burton 1 1 1 0 1 0 1 0 1 1 0 7
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 0 1 1 1 1 1 0 1 1 1 9
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 1 11
415 Jon Klooster & Kim Newell 1 1 1 0 1 1 1 1 0 1 0 8
416 David Kroning & Sandra Kroning 0 1 1 0 1 1 1 1 1 1 1 9
419 Nigel Kukulka & Julie Oppy 1 1 1 1 1 0 1 1 1 1 0 9
422 Martin Lynn & Satomi Kusaba 1 1 0 1 1 1 1 1 0 1 1 9
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 0 1 1 1 0 1 1 0 1 1 1 8
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
435 Matthew John Moschou & Sally Prentice 0 1 1 0 0 0 0 1 1 0 1 5
437 Geoff Parkyns & Kelli Parkyns 0 0 1 1 1 1 0 1 1 1 0 7
438 Greg Parry & Suzanne Stanley 0 0 1 0 1 1 1 1 1 0 1 7
439 Chris Paterson & Robyn Paterson 1 0 0 1 1 0 0 1 1 1 1 7
447 Lester Skorka & Belinda Bischa 1 0 1 1 1 1 0 1 1 1 1 9
448 Russell Sly & Caroline Sly 1 1 1 1 0 1 1 0 0 0 1 7
450 David Stokol & Susanne Stokol 1 0 1 1 1 1 1 1 1 1 1 10
453 Stephen Temple & Trudy Field 1 1 1 1 1 1 1 0 0 1 0 8
454 Daniel Tenson & Bronwyn Williams 1 0 0 1 1 1 1 1 0 1 1 8
455 John Thomas & Karen Evans 0 0 0 0 0 1 1 1 1 0 1 5
461 Brett Whaites & Selina Wilder 1 1 1 1 1 1 1 1 1 1 1 11
Barclay Blues
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 0 1 1 1 1 1 1 1 1 1 10
372 Stephen Beard & Martes Beard 1 1 1 1 1 1 1 1 0 1 1 10
374 Nathan Brown & Rachel Brown 1 0 1 0 0 0 1 1 1 0 0 5
377 Albert Canzirri & Janine Stevenson 0 1 0 1 1 0 1 1 1 1 0 7
381 Ian Chesher & Lorraine Kopp 1 1 1 1 0 1 1 0 0 0 0 6
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 1 1 1 1 1 1 11
386 Malcom Connor & Sharyn Connor 1 1 1 1 0 1 1 1 1 1 1 10
387 Barry Davy & Vanessa Davy 1 1 1 0 1 1 1 1 1 1 0 9
395 Barry Gilbert & Pauline Lee 0 1 1 0 1 0 0 0 0 0 0 3
397 David Gillman & Jacqui Clark 0 1 0 0 1 1 0 1 1 1 1 7
405 Donald Hew & Lily Burton 1 1 0 1 0 0 1 1 1 1 1 8
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 0 1 1 1 1 0 1 1 0 1 1 8
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 0 10
415 Jon Klooster & Kim Newell 0 1 1 1 1 1 1 1 1 1 1 10
416 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 1 1 11
419 Nigel Kukulka & Julie Oppy 1 0 0 0 0 1 1 1 1 1 1 7
422 Martin Lynn & Satomi Kusaba 1 1 1 1 1 1 1 1 1 1 1 11
428 Peter McIver & Karan Bartlett 1 1 1 0 1 1 1 1 1 1 1 10
429 Tony McMurdo & Deb Struthers 1 1 0 1 0 1 0 0 1 1 1 7
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
435 Matthew John Moschou & Sally Prentice 0 1 1 1 0 0 0 0 0 0 1 4
437 Geoff Parkyns & Kelli Parkyns 1 1 0 1 1 1 0 1 1 1 1 9
438 Greg Parry & Suzanne Stanley 1 1 1 1 1 1 0 0 1 0 0 7
439 Chris Paterson & Robyn Paterson 1 0 1 1 0 0 0 1 0 1 0 5
447 Lester Skorka & Belinda Bischa 1 1 1 1 1 1 1 0 1 1 1 10
448 Russell Sly & Caroline Sly 0 1 0 1 1 1 1 1 0 0 1 7
450 David Stokol & Susanne Stokol 1 0 1 1 1 1 1 1 1 1 1 10
453 Stephen Temple & Trudy Field 1 1 1 0 1 0 1 0 1 0 1 7
454 Daniel Tenson & Bronwyn Williams 1 0 0 1 1 1 1 1 0 1 1 8
455 John Thomas & Karen Evans 0 0 1 0 1 1 0 1 1 0 1 6
461 Brett Whaites & Selina Wilder 1 0 1 1 1 1 1 0 1 1 1 9
La Bomba
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 1 1 11
372 Stephen Beard & Martes Beard 1 1 1 1 0 1 1 1 1 1 1 10
374 Nathan Brown & Rachel Brown 1 1 1 1 0 1 1 0 1 1 0 8
377 Albert Canzirri & Janine Stevenson 0 1 0 1 1 0 0 1 0 1 0 5
381 Ian Chesher & Lorraine Kopp 0 1 1 0 0 0 0 0 0 0 0 2
385 Michael Cocks & Roslyn Cocks 1 1 1 0 1 1 1 1 1 1 1 10
386 Malcom Connor & Sharyn Connor 1 1 1 1 1 1 1 0 0 1 1 9
387 Barry Davy & Vanessa Davy 1 1 1 1 1 1 1 1 1 1 0 10
395 Barry Gilbert & Pauline Lee 1 1 0 1 0 0 1 0 0 0 1 5
397 David Gillman & Jacqui Clark 1 1 1 0 1 1 1 1 0 1 1 9
405 Donald Hew & Lily Burton 1 1 1 1 1 1 1 1 1 1 1 11
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 1 1 1 1 0 1 1 1 0 1 9
413 Kevin Keurntjes & Grace Leong 1 1 0 1 1 1 1 1 1 1 1 10
415 Jon Klooster & Kim Newell 1 1 1 1 0 1 1 1 1 1 0 9
416 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 1 1 11
419 Nigel Kukulka & Julie Oppy 0 0 1 1 1 1 0 1 1 1 1 8
422 Martin Lynn & Satomi Kusaba 1 0 0 1 1 1 0 0 1 1 1 7
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 1 1 1 1 1 1 1 0 1 1 1 10
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
435 Matthew John Moschou & Sally Prentice 0 1 0 0 0 0 0 1 1 0 1 4
437 Geoff Parkyns & Kelli Parkyns 1 1 0 1 1 1 1 0 1 1 0 8
438 Greg Parry & Suzanne Stanley 0 1 0 0 0 1 1 0 0 0 0 3
439 Chris Paterson & Robyn Paterson 1 0 1 0 1 0 0 1 1 1 1 7
447 Lester Skorka & Belinda Bischa 1 0 1 1 1 1 1 1 1 1 1 10
448 Russell Sly & Caroline Sly 0 0 1 0 1 0 0 1 1 0 1 5
450 David Stokol & Susanne Stokol 1 1 1 1 1 1 1 1 1 1 1 11
453 Stephen Temple & Trudy Field 0 0 1 1 1 1 1 1 0 0 1 7
454 Daniel Tenson & Bronwyn Williams 1 0 1 1 1 0 1 1 1 1 1 9
455 John Thomas & Karen Evans 0 0 0 0 0 1 0 1 0 0 0 2
461 Brett Whaites & Selina Wilder 1 1 1 1 1 1 1 1 1 1 1 11
Excelsior Schottishe
Tag Competitor Name(s) A B C D E F G H I J K Marks
371 Dean Anderson & Danielle Devine 1 1 1 1 1 1 1 1 1 1 1 11
372 Stephen Beard & Martes Beard 1 1 1 1 1 1 1 1 1 1 1 11
374 Nathan Brown & Rachel Brown 1 1 0 1 0 0 1 0 1 1 1 7
377 Albert Canzirri & Janine Stevenson 0 1 0 1 1 0 1 1 0 1 0 6
381 Ian Chesher & Lorraine Kopp 1 1 1 1 0 0 0 0 1 1 1 7
385 Michael Cocks & Roslyn Cocks 1 1 1 1 1 0 1 1 1 1 1 10
386 Malcom Connor & Sharyn Connor 1 1 1 1 1 1 1 1 1 1 1 11
387 Barry Davy & Vanessa Davy 0 1 1 1 1 1 1 1 0 1 1 9
395 Barry Gilbert & Pauline Lee 0 1 0 0 0 0 0 0 0 0 1 2
397 David Gillman & Jacqui Clark 1 1 1 1 1 1 1 1 1 1 1 11
405 Donald Hew & Lily Burton 1 1 1 1 1 1 1 1 1 1 1 11
410 John Johnson & Sandra Lewis 1 1 1 1 1 1 1 1 1 1 1 11
411 Darryl Just & Bing Zhang 1 1 1 0 1 1 1 0 1 1 0 8
413 Kevin Keurntjes & Grace Leong 1 1 1 1 1 1 1 1 1 1 1 11
415 Jon Klooster & Kim Newell 1 0 1 1 1 0 1 1 1 1 1 9
416 David Kroning & Sandra Kroning 1 1 1 1 1 1 1 1 1 1 1 11
419 Nigel Kukulka & Julie Oppy 1 1 1 1 0 1 0 1 1 1 1 9
422 Martin Lynn & Satomi Kusaba 1 1 0 1 0 1 0 1 1 0 1 7
428 Peter McIver & Karan Bartlett 1 1 1 1 1 1 1 1 1 1 1 11
429 Tony McMurdo & Deb Struthers 0 1 1 0 1 1 1 0 0 0 0 5
434 Daniel Moloney & Anna Edwards 1 1 1 1 1 1 1 1 1 1 1 11
435 Matthew John Moschou & Sally Prentice 0 0 0 0 0 0 0 0 0 0 1 1
437 Geoff Parkyns & Kelli Parkyns 1 1 1 0 1 1 0 1 1 1 0 8
438 Greg Parry & Suzanne Stanley 1 0 0 1 1 1 1 1 1 0 0 7
439 Chris Paterson & Robyn Paterson 0 0 1 0 1 0 1 1 0 1 0 5
447 Lester Skorka & Belinda Bischa 1 0 1 1 1 1 1 1 1 1 1 10
448 Russell Sly & Caroline Sly 1 0 1 1 1 1 0 1 1 0 1 8
450 David Stokol & Susanne Stokol 1 1 1 1 1 1 1 1 1 1 1 11
453 Stephen Temple & Trudy Field 0 1 0 0 0 1 1 0 0 0 0 3
454 Daniel Tenson & Bronwyn Williams 1 0 1 1 1 1 1 1 1 1 1 10
455 John Thomas & Karen Evans 0 0 0 0 0 1 0 0 1 0 0 2
461 Brett Whaites & Selina Wilder 1 1 1 1 1 1 1 1 0 1 1 10
Adjudicators
A. Mark Wilson - Qld B. Norma Connelly-Ellis - Vic C. George Jackson - Tas D. Marlene Hallewell - NSW
E. Simone Towndrow-Smith - Vic F. Laurie Peterson - Qld G. Maria Pople - Vic H. Malcolm Batty - SA
I. Jan Reilly - WA J. Lecia Putland - Vic K. Peter Todd - NSW