68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
6. Masters 2 Open Latin - Semi Recalled 6 Couples to 19
Samba
Tag Competitor Name(s) A B C D E F G H I J Marks
469 Ian Belz & Roslyn Belz 0 0 1 1 1 0 0 1 0 0 4
476 Grant Carter & Nancy Bennett 0 0 0 0 1 0 1 1 1 0 4
488 Peter Djumisic & Ann Tucker 1 0 0 0 0 0 1 0 1 0 3
491 Viktor Fejes & Christine Fejes 0 1 0 0 0 1 0 0 0 1 3
497 Ross Hall & Shari Tagliabue 1 0 0 1 1 1 0 0 0 1 5
509 Michael Maguire & Christine Timony 1 1 1 1 1 0 1 1 1 1 9
514 Greg McPhail & Yuka Greene 0 1 1 1 0 1 1 0 1 0 6
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 0 1 1 1 9
544 James Stevens & Irene Stevens 1 0 1 1 1 0 1 1 1 1 8
552 Maurie Vallaro & Lorraine Vallaro 0 1 0 0 0 1 0 1 0 0 3
567 Edward Toh & Lynn Toh 0 1 0 0 0 1 0 0 0 0 2
568 Neale McLaughlan & Kris Whitw 1 0 1 0 0 0 1 0 0 1 4
Cha Cha Cha
Tag Competitor Name(s) A B C D E F G H I J Marks
469 Ian Belz & Roslyn Belz 0 0 1 1 1 1 0 1 0 0 5
476 Grant Carter & Nancy Bennett 1 1 0 0 1 0 1 0 1 1 6
488 Peter Djumisic & Ann Tucker 1 0 0 0 0 0 0 0 1 1 3
491 Viktor Fejes & Christine Fejes 0 0 0 0 0 0 1 0 1 0 2
497 Ross Hall & Shari Tagliabue 1 0 0 1 1 1 0 1 0 1 6
509 Michael Maguire & Christine Timony 1 1 1 1 1 0 1 1 1 1 9
514 Greg McPhail & Yuka Greene 1 1 1 1 0 0 1 0 0 0 5
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 10
544 James Stevens & Irene Stevens 0 1 1 1 1 0 0 1 1 1 7
552 Maurie Vallaro & Lorraine Vallaro 0 1 0 0 0 1 1 1 0 0 4
567 Edward Toh & Lynn Toh 0 0 1 0 0 1 0 0 0 0 2
568 Neale McLaughlan & Kris Whitw 0 0 0 0 0 1 0 0 0 0 1
Rumba
Tag Competitor Name(s) A B C D E F G H I J Marks
469 Ian Belz & Roslyn Belz 0 0 1 1 1 1 0 1 0 0 5
476 Grant Carter & Nancy Bennett 1 1 0 0 1 1 1 0 1 1 7
488 Peter Djumisic & Ann Tucker 1 0 0 0 0 0 0 0 0 0 1
491 Viktor Fejes & Christine Fejes 0 0 0 0 0 0 1 0 1 1 3
497 Ross Hall & Shari Tagliabue 1 0 0 1 1 1 0 0 1 0 5
509 Michael Maguire & Christine Timony 1 1 1 1 1 0 1 1 1 1 9
514 Greg McPhail & Yuka Greene 1 1 1 1 0 0 1 1 0 0 6
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 10
544 James Stevens & Irene Stevens 0 0 1 1 1 0 0 0 1 1 5
552 Maurie Vallaro & Lorraine Vallaro 0 1 0 0 0 0 1 1 0 0 3
567 Edward Toh & Lynn Toh 0 1 0 0 0 1 0 1 0 0 3
568 Neale McLaughlan & Kris Whitw 0 0 1 0 0 1 0 0 0 1 3
Paso Doble
Tag Competitor Name(s) A B C D E F G H I J Marks
469 Ian Belz & Roslyn Belz 0 0 0 1 1 0 1 1 0 0 4
476 Grant Carter & Nancy Bennett 1 1 0 1 1 1 0 1 1 1 8
488 Peter Djumisic & Ann Tucker 1 0 0 0 0 0 1 0 0 1 3
491 Viktor Fejes & Christine Fejes 0 0 0 0 0 0 0 1 0 0 1
497 Ross Hall & Shari Tagliabue 0 0 1 0 1 1 0 0 1 0 4
509 Michael Maguire & Christine Timony 1 1 1 1 1 1 1 1 1 1 10
514 Greg McPhail & Yuka Greene 1 1 1 1 0 1 1 0 1 1 8
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 10
544 James Stevens & Irene Stevens 0 1 1 1 1 0 0 0 1 0 5
552 Maurie Vallaro & Lorraine Vallaro 0 1 0 0 0 0 0 1 0 0 2
567 Edward Toh & Lynn Toh 1 0 1 0 0 1 0 0 0 0 3
568 Neale McLaughlan & Kris Whitw 0 0 0 0 0 0 1 0 0 1 2
Adjudicators
A. Tony Hulme - Vic B. Michael Carey - Vic C. Debbie Sullivan - WA D. Alex Schembri - NSW
E. Philip Nicholas - Qld F. Harry Raiend - NZ G. Daele Fraser - WA H. Douglas Newton - NSW
I. Kerry Clarke - Vic J. Tonia Kosovich - WA