68th Australian Dancesport Championship and the WDSF

Hisense Arena Saturday 7th December 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
68. Masters 2 Open Standard - Semi Recalled 8 Couples to 87
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
473 David Brooks & Irena Brooks 1 1 1 1 1 1 1 0 1 1 1 10
478 Ralph Chambers & Yvonne Chambers 1 0 1 1 0 1 0 1 1 1 1 8
499 Brenton Hillard & Mary Mears 0 1 0 1 0 1 0 1 0 1 0 5
501 Lee Horsley & Robyn Horsley 1 0 1 0 0 0 0 0 0 1 1 4
504 Jacques Klop & Yvonne Klop 0 0 1 0 0 0 0 1 0 0 0 2
506 Philip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 1 1 1 11
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 1 0 0 1 1 9
516 Duncan Meyer & Glenda Jacobs 0 0 0 1 0 1 0 0 0 0 0 2
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 1 11
527 John Parker & Helen Tully 0 0 0 0 1 0 0 0 0 0 0 1
535 Michael Schreiber & Jan Yao 0 0 0 0 1 0 0 1 0 1 0 3
547 John Szymanski & Ann Tang 0 1 0 0 0 0 1 0 1 0 1 4
555 Steve Winzar & Helen Karatja 0 1 0 1 1 1 1 1 1 0 1 8
561 Ivan Ciurlino & Liz Ciurlino 1 0 0 0 0 0 1 0 1 0 0 3
566 Mark Tittl & Marika Tittl 1 1 1 0 1 0 1 1 1 0 0 7
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
473 David Brooks & Irena Brooks 1 1 1 1 1 1 1 1 1 1 1 11
478 Ralph Chambers & Yvonne Chambers 1 1 1 1 1 1 0 1 0 1 0 8
499 Brenton Hillard & Mary Mears 0 0 0 1 0 1 0 0 1 0 0 3
501 Lee Horsley & Robyn Horsley 1 0 1 0 0 1 0 1 0 1 1 6
504 Jacques Klop & Yvonne Klop 0 0 0 0 0 0 0 0 0 0 0 0
506 Philip Lee & Magdalen Lee 1 1 1 0 1 0 1 1 1 1 1 9
514 Greg McPhail & Yuka Greene 1 1 1 1 1 1 0 1 0 1 1 9
516 Duncan Meyer & Glenda Jacobs 0 0 0 1 0 1 0 1 0 0 0 3
519 Paul Newman & Katrina Newman 1 1 1 1 1 1 1 1 1 1 1 11
527 John Parker & Helen Tully 1 0 0 0 1 0 1 0 0 0 1 4
535 Michael Schreiber & Jan Yao 0 1 1 0 1 0 0 1 0 1 0 5
547 John Szymanski & Ann Tang 0 0 0 0 0 0 1 0 1 0 0 2
555 Steve Winzar & Helen Karatja 0 1 0 1 1 1 1 0 1 0 0 6
561 Ivan Ciurlino & Liz Ciurlino 0 0 0 0 0 0 1 0 1 0 1 3
566 Mark Tittl & Marika Tittl 1 1 1 1 0 0 1 0 1 1 1 8
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
473 David Brooks & Irena Brooks 1 1 1 1 1 1 0 1 1 1 1 10
478 Ralph Chambers & Yvonne Chambers 1 0 1 1 1 0 1 0 1 0 1 7
499 Brenton Hillard & Mary Mears 0 0 0 1 0 1 0 1 1 1 1 6
501 Lee Horsley & Robyn Horsley 1 0 1 0 0 1 0 1 0 1 1 6
504 Jacques Klop & Yvonne Klop 0 0 0 0 0 0 1 1 0 0 0 2
506 Philip Lee & Magdalen Lee 1 1 1 1 1 1 1 1 1 1 1 11
514 Greg McPhail & Yuka Greene 0 1 1 1 1 1 1 1 0 1 1 9
516 Duncan Meyer & Glenda Jacobs 0 1 0 1 0 1 0 1 1 0 0 5
519 Paul Newman & Katrina Newman 1 0 1 1 1 1 1 0 1 1 0 8
527 John Parker & Helen Tully 1 0 1 0 0 0 0 0 0 0 0 2
535 Michael Schreiber & Jan Yao 0 1 0 0 1 0 0 0 0 1 0 3
547 John Szymanski & Ann Tang 0 0 0 0 0 0 1 0 0 0 0 1
555 Steve Winzar & Helen Karatja 0 1 0 1 1 1 1 1 0 0 0 6
561 Ivan Ciurlino & Liz Ciurlino 1 1 0 0 0 0 0 0 1 0 1 4
566 Mark Tittl & Marika Tittl 1 1 1 0 1 0 1 0 1 1 1 8
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
473 David Brooks & Irena Brooks 1 1 1 1 1 0 1 0 1 1 1 9
478 Ralph Chambers & Yvonne Chambers 1 0 1 1 0 1 1 0 1 1 0 7
499 Brenton Hillard & Mary Mears 0 0 0 1 0 0 0 1 0 1 0 3
501 Lee Horsley & Robyn Horsley 1 0 1 0 1 1 0 0 1 1 1 7
504 Jacques Klop & Yvonne Klop 0 0 1 0 0 0 0 1 0 0 0 2
506 Philip Lee & Magdalen Lee 1 1 1 1 1 0 1 1 1 1 1 10
514 Greg McPhail & Yuka Greene 1 1 0 1 1 1 0 1 1 1 0 8
516 Duncan Meyer & Glenda Jacobs 0 1 0 1 0 1 0 1 0 0 0 4
519 Paul Newman & Katrina Newman 1 1 1 0 1 0 1 1 1 1 0 8
527 John Parker & Helen Tully 1 0 0 0 1 1 0 0 0 0 0 3
535 Michael Schreiber & Jan Yao 0 0 1 0 1 1 0 1 0 1 1 6
547 John Szymanski & Ann Tang 0 1 0 0 0 0 1 0 1 0 1 4
555 Steve Winzar & Helen Karatja 0 1 0 1 1 1 1 1 0 0 1 7
561 Ivan Ciurlino & Liz Ciurlino 0 0 0 0 0 0 1 0 0 0 1 2
566 Mark Tittl & Marika Tittl 1 1 1 1 0 1 1 0 1 0 1 8
Adjudicators
A. Ian Hayes - NSW B. Leeanne Bampton - NSW C. Anita McGrath - Vic D. Richard Perry - Qld
E. Kym Smith - Vic F. Judy Williams - WA G. Paul Cruddas - NSW H. Cedric Meers - Vic
I. Mary Barrett-Thompson - NSW J. Madeleine Zoanetti - SA K. Margaret Reeve - NSW