Club Italia, Moolap | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
109. Masters I Level 2 New Vogue - Final |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | Viktor Fejes & Christine Fejes | 1 | 1 | 2 | |||||||||
2 | 68 | Ron Evans & Dianne Evans | 2 | 2 | 4 | |||||||||
3 | 80 | Neil Grubb & Heather Grubb | 4 | 3 | 7 | |||||||||
4 | 71 | Murray Stargatt & Helen Wilson | 3 | 4 | 7 | |||||||||
5 | 67 | Jurrie Aykens & Linda Aykens | 5 | 5 | 10 |
Adjudicators |
A. | Andrew Howlett | B. | Kerry Baumer | C. | Karen Latham | D. | Steven Jones |
E. | Pamelia Courts | F. | Norma Connelly-Ellis | G. | Brad Dawes | ||