Club Italia, Moolap | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
131. Masters II Open New Vogue - Semi | Recalled 6 Couples to 146 |
Marks | Tag | Competitor Name(s) | Origin | |
---|---|---|---|---|
1 | ( 28 ) | 70 | Paul Raleigh & Vicki Raleigh | |
2 | ( 27 ) | 74 | Steve Windsor & Helen Karatja | |
3 | ( 26 ) | 69 | Norm Bryant & Carol Bryant | |
4 | ( 22 ) | 62 | Michael Schreiber & Myra Sheppard | |
5 | ( 18 ) | 76 | Michael Robson & Anne Robson | |
6 | ( 18 ) | 79 | Raymond Li & Rosa Rullo | |
7 | ( 14 ) | 73 | Henry Woolley & Anne Woolley | |
8 | ( 13 ) | 72 | Eduardo Ferreira & Mandy Lovett |
Adjudicators |
A. | Andrew Howlett | B. | Kerry Baumer | C. | Karen Latham | D. | Steven Jones |
E. | Pamelia Courts | F. | Norma Connelly-Ellis | G. | Brad Dawes | ||