Club Italia, Moolap | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
149. Masters II Open Standard - Final |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | Paul Raleigh & Vicki Raleigh | 1 | 1 | 2 | 1 | 5 | |||||||
2 | 69 | Norm Bryant & Carol Bryant | 2 | 2 | 1 | 2 | 7 | |||||||
3 | 73 | Henry Woolley & Anne Woolley | 3 | 3 | 3 | 3 | 12 | |||||||
4 | 76 | Michael Robson & Anne Robson | 5 | 4.5 | 4 | 4 | 18 | |||||||
5 | 72 | Eduardo Ferreira & Mandy Lovett | 4 | 4.5 | 5 | 5 | 18 |
Adjudicators |
A. | Andrew Howlett | B. | Kerry Baumer | C. | Wayne Douglas | D. | Lorraine Perkins |
E. | Malcolm Batty | F. | Ken Marshall | G. | Zalie Merrett | H. | Anna Longmore |
I. | Tony Field | ||||||