Helenic Hall, North Hobart | Results Courtesy of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
24. Juvenile Non-Reg with Comp New Vogue - Round 2 - Round 2 | Recalled 6 Couples to 50 |
Marks | Tag | Competitor Name(s) | Origin | ||||
---|---|---|---|---|---|---|---|
1 | ( 9 ) | 21 | Annie Stearnes | ||||
2 | ( 8 ) | 37 | Chloe Edwards | ||||
3 | ( 7 ) | 24 | Felicity Lomansney | ||||
4 | ( 6 ) | 20 | Kaleena Bannister | ||||
5 | ( 6 ) | 31 | Jade Hay | ||||
6 | ( 6 ) | 25 | Jake Dobson | ||||
7 | ( 5 ) | 33 | Ava Morrisby | ||||
8 | ( 4 ) | 23 | Olivia Lockley | ||||
9 | ( 4 ) | 27 | William Thornbury | ||||
10 | ( 3 ) | 22 | Lucinda Jones | ||||
11 | ( 2 ) | 28 | Meagan Gilmour | ||||
12 | ( 0 ) | 32 | Lillie Dobson |
Adjudicators |
A. | Robert Graf - Tasmania | B. | Kellie Jackson - Tasmania | C. | Bert Lamb - Victoria | D. | Andrew Palmer - Tasmania |
E. | Anthony Peppers - Victoria |