8th June 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
62. Junior Open Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
15 | Tristian Chilman & Imogen Sturcke | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 3 | ||||||
16 | Nicholas Kirkby & Georgia Hunt | 4 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | ||||||
17 | Daniel Gage & Nicole Fletcher | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
20 | Noah Johnson & Alyssa Murakami | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
15 | Tristian Chilman & Imogen Sturcke | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | ||||||
16 | Nicholas Kirkby & Georgia Hunt | 4 | 4 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | ||||||
17 | Daniel Gage & Nicole Fletcher | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
20 | Noah Johnson & Alyssa Murakami | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
15 | Tristian Chilman & Imogen Sturcke | 3 | 2 | 3 | 1 | 4 | 4 | 2 | 2 | 4 | 3 | ||||||
16 | Nicholas Kirkby & Georgia Hunt | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | ||||||
17 | Daniel Gage & Nicole Fletcher | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
20 | Noah Johnson & Alyssa Murakami | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 |
Paso Doble | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
15 | Tristian Chilman & Imogen Sturcke | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | ||||||
16 | Nicholas Kirkby & Georgia Hunt | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||
17 | Daniel Gage & Nicole Fletcher | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
20 | Noah Johnson & Alyssa Murakami | 3 | 2 | 1 | 4 | 1 | 2 | 3 | 4 | 3 | 3 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | ||||||
15 | Tristian Chilman & Imogen Sturcke | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | ||||||
16 | Nicholas Kirkby & Georgia Hunt | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | ||||||
17 | Daniel Gage & Nicole Fletcher | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
20 | Noah Johnson & Alyssa Murakami | 2 | 1 | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 2 |
Adjudicators |
A. | Madeleine Zoanetti - SA | B. | Gary Soderland - Qld | C. | Tony Hulme - Vic | D. | Barry White - WA |
E. | Geoffrey Stubbs - WA | F. | Peter Townsend - WA | G. | Michael Baker - WA | H. | Daele Fraser - WA |
I. | Tonia Kosovich - WA | ||||||