10 November 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
130. Masters II Level 4 Standard - Final |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
99 | Michael Schreiber & Jan Yao | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | ||||||||
115 | Bill Cooper & Pam Cooper | 2 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | ||||||||
116 | Raymond Li & Rosa Rullo | 3 | 4 | 2 | 3 | 5 | 5 | 4 | 5 | ||||||||
120 | Trefor James & Barbara James | 4 | 3 | 3 | 1 | 4 | 4 | 5 | 4 | ||||||||
121 | Henry Woolley & Anne Woolley | 5 | 1 | 5 | 5 | 1 | 2 | 2 | 2 |
Tango | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
99 | Michael Schreiber & Jan Yao | 2 | 1 | 5 | 4 | 2 | 3 | 2 | 2 | ||||||||
115 | Bill Cooper & Pam Cooper | 4 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | ||||||||
116 | Raymond Li & Rosa Rullo | 1 | 5 | 2 | 3 | 4 | 5 | 4 | 4 | ||||||||
120 | Trefor James & Barbara James | 5 | 3 | 3 | 1 | 5 | 4 | 5 | 5 | ||||||||
121 | Henry Woolley & Anne Woolley | 3 | 2 | 4 | 5 | 1 | 2 | 1 | 1 |
Slow Foxtrot | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
99 | Michael Schreiber & Jan Yao | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | ||||||||
115 | Bill Cooper & Pam Cooper | 3 | 5 | 1 | 1 | 3 | 2 | 3 | 3 | ||||||||
116 | Raymond Li & Rosa Rullo | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | ||||||||
120 | Trefor James & Barbara James | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 5 | ||||||||
121 | Henry Woolley & Anne Woolley | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 1 |
QuickStep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
99 | Michael Schreiber & Jan Yao | 1 | 4 | 4 | 4 | 2 | 3 | 1 | 2 | ||||||||
115 | Bill Cooper & Pam Cooper | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||
116 | Raymond Li & Rosa Rullo | 4 | 2 | 2 | 3 | 5 | 5 | 4 | 5 | ||||||||
120 | Trefor James & Barbara James | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 4 | ||||||||
121 | Henry Woolley & Anne Woolley | 2 | 5 | 5 | 5 | 1 | 2 | 3 | 3 |
Adjudicators |
A. | Monica Fincham | B. | Shane Hocking | C. | Eamon McGrath | D. | Jared Parnell |
E. | Lorraine Perkins | F. | Donna Shingler | G. | Simone Towndrow-Smith | ||