Somerset Sports Centre, Ormiston - 2nd June, 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
51. Masters 1 Level 4 Latin |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
64 | Ian CHESHER & Lorraine KOPP | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
71 | John THOMAS & Karen EVANS | 2 | 2 | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
64 | Ian CHESHER & Lorraine KOPP | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||
71 | John THOMAS & Karen EVANS | 2 | 1 | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
64 | Ian CHESHER & Lorraine KOPP | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
71 | John THOMAS & Karen EVANS | 2 | 2 | 2 | 2 | 2 | 2 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||
64 | Ian CHESHER & Lorraine KOPP | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||
71 | John THOMAS & Karen EVANS | 2 | 2 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Andrew Graham | B. | David Seymour | C. | Denise Telfer | D. | Laurie Peterson |
E. | Lin Zimmermann | ||||||