Wanganui Park Secondary College | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
71. Masters I Level 2 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Jim Tullberg & Jenny Smith | 1 | 2 | 3 | |||||||||
2 | 77 | Lindsay Tilley & Elaine Tilley | 2 | 1 | 3 | |||||||||
3 | 71 | Robbert Labberton & Susan Labberton | 3 | 3 | 6 | |||||||||
4 | 67 | Darrin Stewart & Dearne German | 4 | 4 | 8 | |||||||||
5 | 56 | Rob Gale & Loraine Fabb | 6 | 5 | 11 | |||||||||
6 | 80 | Jurrie Aykens & Linda Aykens | 5 | 6 | 11 |
Adjudicators |
A. | Ross McCaffer | B. | Wayne Douglas | C. | Anthony Pepers | D. | Kerry Baumer |
E. | Margot Stretch | F. | Shane Lawton | G. | Jennifer Blum | ||