| Sunday 29th September 2013 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 44. Juvenile Level 1 Latin Jive |
| Jive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
| 7 | Thomas Peden & Jessica Hall | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | ||||
| 8 | Sebastian Calabro & Tori Jones | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 11 | Lachlan Hawkins & Sofia Blagojevic | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 1 | 4 | 3 | ||||
| 12 | Christopher Halabi & Kiara Hawkins | 6 | 6 | 5 | 5 | 5 | 2 | 4 | 2 | 5 | 4 | 5 | 5 | ||||
| 14 | Daniel Kotov & Lilya Tchernobryvko | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 2 | 2 | ||||
| 15 | Jovan Pizarro & Caitlyne Halabi | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | ||||
| Adjudicators |
| A. | Kerry Clarke - VIC | B. | Julie Egan Schembri - NSW | C. | Rhett English - SA | D. | Tony Gauci - NSW |
| E. | Paul Green - NSW | F. | Marta Kan - NSW | G. | Peter Townsend - WA | H. | Chris Milburn - QLD |
| I. | Gary Soderlund - QLD | J. | Alan Shingler - NSW | K. | Rosalyn Smith - NSW | ||