2013 South Pacific Dancesport Championship

Sunday 29th September 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
48. Juvenile 6 Dance Latin
Samba
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 1 3 2 5 5 2 3
4 Kurtis Jolly & Ayumi Greene 5 6 5 6 4 5 5
5 Owen Zhang & Claire Keophonexay 2 4 4 2 3 3 4
6 Baudouin De Bruyne & Astride De Bruyne 3 2 3 1 1 1 1
7 Thomas Peden & Jessica Hall 6 5 6 4 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 7 7 7 7 7
13 Jonathan Kan & Melanie Platkov 4 1 1 3 2 4 2
Cha Cha Cha
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 3 4 4 4 5 4 4
4 Kurtis Jolly & Ayumi Greene 5 5 5 6 4 5 5
5 Owen Zhang & Claire Keophonexay 2 3 2 2 3 2 2
6 Baudouin De Bruyne & Astride De Bruyne 1 2 3 1 1 1 1
7 Thomas Peden & Jessica Hall 6 6 7 5 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 6 7 7 7 7
13 Jonathan Kan & Melanie Platkov 4 1 1 3 2 3 3
Jive
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 3 4 1 4 5 3 4
4 Kurtis Jolly & Ayumi Greene 4 6 5 6 4 5 5
5 Owen Zhang & Claire Keophonexay 2 3 4 2 3 2 2
6 Baudouin De Bruyne & Astride De Bruyne 1 1 3 1 1 1 1
7 Thomas Peden & Jessica Hall 6 5 7 5 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 6 7 7 7 7
13 Jonathan Kan & Melanie Platkov 5 2 2 3 2 4 3
Waltz
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 5 3 3 5 4 5 4
4 Kurtis Jolly & Ayumi Greene 3 5 2 6 5 4 5
5 Owen Zhang & Claire Keophonexay 2 2 1 2 1 1 1
6 Baudouin De Bruyne & Astride De Bruyne 1 4 5 1 3 3 3
7 Thomas Peden & Jessica Hall 6 6 6 4 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 7 7 7 7 7
13 Jonathan Kan & Melanie Platkov 4 1 4 3 2 2 2
Slow Foxtrot
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 5 5 4 5 4 5 5
4 Kurtis Jolly & Ayumi Greene 4 3 3 6 5 3 4
5 Owen Zhang & Claire Keophonexay 3 1 1 2 1 2 1
6 Baudouin De Bruyne & Astride De Bruyne 1 4 5 1 2 4 3
7 Thomas Peden & Jessica Hall 6 6 6 4 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 7 7 7 7 7
13 Jonathan Kan & Melanie Platkov 2 2 2 3 3 1 2
QuickStep
Tag Competitor Name(s) A B C D E F Placing
1 Vlad Croitoru & Theodora Croitoru 5 4 4 5 4 5 5
4 Kurtis Jolly & Ayumi Greene 4 3 3 6 5 3 4
5 Owen Zhang & Claire Keophonexay 3 2 1 2 1 2 1
6 Baudouin De Bruyne & Astride De Bruyne 1 5 6 1 2 4 3
7 Thomas Peden & Jessica Hall 6 6 5 4 6 6 6
8 Sebastian Calabro & Tori Jones 7 7 7 7 7 7 7
13 Jonathan Kan & Melanie Platkov 2 1 2 3 3 1 2
Adjudicators
A. Andrew Graham - QLD B. Shane Hocking - VIC C. Don McRobert - VIC D. Alan Shingler - NSW
E. Glen Tierney - WA F. Chris Milburn - QLD