Saturday 11th May 2013 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
105. Masters 1 Open Standard - Final |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
83 | Duncan MEYER & Glenda JACOBS | 5 | 3 | 5 | 4 | 2 | 4 | 1 | 3 | ||||||||
88 | John THOMAS & Karen EVANS | 4 | 4 | 2 | 5 | 3 | 3 | 5 | 4 | ||||||||
95 | Murray WEST & Anne WEST | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | ||||||||
96 | Owen CHRISTISON & Adine CHRISTISON | 2 | 2 | 4 | 2 | 5 | 2 | 3 | 2 | ||||||||
103 | Shane BUCKLEY & Karen BUCKLEY | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Tango | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
83 | Duncan MEYER & Glenda JACOBS | 4 | 3 | 5 | 4 | 2 | 4 | 1 | 3 | ||||||||
88 | John THOMAS & Karen EVANS | 5 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | ||||||||
95 | Murray WEST & Anne WEST | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | ||||||||
96 | Owen CHRISTISON & Adine CHRISTISON | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | ||||||||
103 | Shane BUCKLEY & Karen BUCKLEY | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
Viennese Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
83 | Duncan MEYER & Glenda JACOBS | 5 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | ||||||||
88 | John THOMAS & Karen EVANS | 3 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | ||||||||
95 | Murray WEST & Anne WEST | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 5 | ||||||||
96 | Owen CHRISTISON & Adine CHRISTISON | 2 | 1 | 5 | 2 | 3 | 1 | 2 | 2 | ||||||||
103 | Shane BUCKLEY & Karen BUCKLEY | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
Slow Foxtrot | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
83 | Duncan MEYER & Glenda JACOBS | 4 | 4 | 5 | 2 | 2 | 4 | 2 | 3 | ||||||||
88 | John THOMAS & Karen EVANS | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | ||||||||
95 | Murray WEST & Anne WEST | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | ||||||||
96 | Owen CHRISTISON & Adine CHRISTISON | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | ||||||||
103 | Shane BUCKLEY & Karen BUCKLEY | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||
83 | Duncan MEYER & Glenda JACOBS | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | ||||||||
88 | John THOMAS & Karen EVANS | 5 | 4 | 2 | 5 | 3 | 2 | 4 | 4 | ||||||||
95 | Murray WEST & Anne WEST | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | ||||||||
96 | Owen CHRISTISON & Adine CHRISTISON | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | ||||||||
103 | Shane BUCKLEY & Karen BUCKLEY | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
Adjudicators |
A. | Amanda Manderson - Rockhampton | B. | Diane Clare - Gold Coast | C. | Glenn Tierney - Perth - WA | D. | Lin Zimmerman - Brisbane |
E. | Natalie Perry - Brisbane | F. | Philip Nicholas - Brisbane | G. | Stephen Thomas - Brisbane | ||