27 October 2013 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
19. Masters Level 3 New Vogue |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 108 | Les Rowe & Sue Downing | WA | 1 | 1 | 1 | 3 | |||||||
2 | 103 | Chow-Loo Ong & Lay-Eng Ong | WA | 2 | 2 | 2 | 6 | |||||||
3 | 118 | Albert Canzirri & Janine Stevenson | WA | 3 | 3 | 3 | 9 | |||||||
4 | 114 | Fred Smoker & Yvonne Smith | WA | 5 | 4 | 4 | 13 | |||||||
5 | 104 | Peter Hegarty & Rona Gartner | WA | 4 | 5 | 5 | 14 |
Adjudicators |
A. | Vicki Barden - WA | B. | Shirley Bickley - WA | C. | Darryl Davenport - WA | D. | Jan Reilly - WA |
E. | Sandra Skilbeck - WA | F. | Michelle Elders - WA | G. | Debbie Sullivan - WA | H. | Patricia Taylor - WA |
I. | Jason Thomas - WA | ||||||