Waverley Dance Festival

26 Nov 2013 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
189. Masters 1 Level 1 & 2 Standard
Waltz
Tag Competitor Name(s) A B C D E F G Placing
295 Murray Stargatt & Helen Wilson 1 2 4 3 3 1 3 3
315 Bernie Lacey & Pam Masters 3 1 3 2 1 2 1 1
328 Neal Grubb & Heather Owen-Grubb 2 3 2 1 2 3 2 2
371 Graham McDade-Wise & Catherine McDade-Wise 4 4 1 4 4 4 4 4
QuickStep
Tag Competitor Name(s) A B C D E F G Placing
295 Murray Stargatt & Helen Wilson 3 2 4 3 3 2 3 3
315 Bernie Lacey & Pam Masters 1 1 3 2 1 3 1 1
328 Neal Grubb & Heather Owen-Grubb 2 3 1 1 2 1 2 2
371 Graham McDade-Wise & Catherine McDade-Wise 4 4 2 4 4 4 4 4
Adjudicators
A. Adam Blakey B. Steven Jones C. Max Baker D. Sheree Coulthard
E. Rebecca Toal F. Zalie Merrett G. Noel Perkins