D,C,B, VABA KARIKAS JA MAGUS ALGUS

7.09.2014 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
29. J2 + N C ST - Semi Recalled 7 Couples to 33
Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 1 1 1 0 1 0 1 1 1 1 1 9
214 JAN KUUSEMETS & ANNIKA REINMANN 0 1 0 1 0 1 0 0 0 0 0 3
215 J�RGEN TOSSO & JOHANNA LIISA EICHENBAUM 0 0 0 1 0 1 0 0 0 1 1 4
216 KAROL ARI KRIMSES & GRETE ZEKKER 0 0 0 0 1 0 0 0 0 0 0 1
217 KEIR R�MSON & GERLI KONSAP 0 0 0 0 0 0 1 0 0 0 1 2
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 1 1 1 0 0 1 1 1 1 1 0 8
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 1 1 1 1 0 0 8
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 1 1 0 1 1 0 1 1 0 1 7
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 1 1 0 10
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 1 1 0 1 1 0 1 1 7
226 M�RT SAAR & JARELI J�ELAID 1 0 0 1 0 1 1 0 1 0 1 6
227 KRISTO KOOSKORA & KARINA K�O 0 0 1 0 1 0 0 0 0 1 0 3
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 0 0 0 0 0 0 1 0 0 2
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 0 1 1 1 0 0 1 0 1 1 7
Tango
Tag Competitor Name(s) A B C D E F G H I J K Marks
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 1 1 1 1 1 1 1 1 1 1 10
214 JAN KUUSEMETS & ANNIKA REINMANN 0 1 0 0 0 0 0 0 0 0 0 1
215 J�RGEN TOSSO & JOHANNA LIISA EICHENBAUM 0 0 0 0 0 1 0 1 0 1 1 4
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 0 0 0 1 0 0 0 0 0 0 2
217 KEIR R�MSON & GERLI KONSAP 0 1 0 0 0 0 0 1 0 0 1 3
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 1 1 0 1 1 0 1 1 0 6
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 1 1 1 1 1 0 0 9
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 1 0 1 1 1 1 0 0 1 0 0 6
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 0 0 1 1 1 1 0 8
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 1 1 0 1 1 0 1 1 7
226 M�RT SAAR & JARELI J�ELAID 1 0 0 1 0 1 1 0 1 1 1 7
227 KRISTO KOOSKORA & KARINA K�O 0 0 0 0 1 0 0 0 1 0 0 2
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 1 0 0 1 0 0 0 0 1 4
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 0 1 0 1 1 0 1 1 8
Viennese Waltz
Tag Competitor Name(s) A B C D E F G H I J K Marks
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 0 1 1 1 1 1 1 1 1 1 9
214 JAN KUUSEMETS & ANNIKA REINMANN 0 0 1 0 0 0 0 0 0 1 1 3
215 J�RGEN TOSSO & JOHANNA LIISA EICHENBAUM 1 1 0 0 0 1 0 0 0 1 0 4
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 0 0 1 1 0 0 0 0 0 0 3
217 KEIR R�MSON & GERLI KONSAP 0 1 0 0 0 0 0 0 1 0 1 3
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 0 0 1 1 0 0 1 0 1 1 0 5
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 1 1 1 1 0 1 9
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 1 0 0 1 0 0 0 1 0 0 3
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 1 1 1 1 1 1 1 0 0 9
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 0 1 1 1 1 0 1 1 7
226 M�RT SAAR & JARELI J�ELAID 1 0 0 1 0 1 1 0 1 0 1 6
227 KRISTO KOOSKORA & KARINA K�O 0 0 0 0 1 0 0 1 0 1 0 3
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 1 0 0 0 0 1 0 0 0 3
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 1 1 1 1 1 1 1 0 1 1 10
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G H I J K Marks
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 1 1 0 1 1 1 1 1 1 1 9
214 JAN KUUSEMETS & ANNIKA REINMANN 0 1 0 0 0 0 0 0 0 0 0 1
215 J�RGEN TOSSO & JOHANNA LIISA EICHENBAUM 1 0 0 0 0 0 0 0 1 1 1 4
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 1 0 1 1 0 0 0 0 0 0 4
217 KEIR R�MSON & GERLI KONSAP 0 1 0 0 0 0 0 0 0 0 1 2
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 1 0 1 1 0 1 1 1 1 1 0 8
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 0 1 1 0 0 1 7
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 0 1 0 1 1 0 0 1 1 0 5
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 0 0 1 1 1 1 1 0 0 1 7
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 1 1 1 1 1 1 1 0 8
226 M�RT SAAR & JARELI J�ELAID 0 1 1 1 0 1 1 1 1 0 1 8
227 KRISTO KOOSKORA & KARINA K�O 0 0 0 0 1 1 0 0 1 1 0 4
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 1 0 0 0 0 0 0 0 0 2
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 0 1 1 1 0 1 1 0 1 1 8
QuickStep
Tag Competitor Name(s) A B C D E F G H I J K Marks
212 ARTJOM BULATSKI & ANNE-MARI ANDREJEVA 0 1 1 1 1 1 1 1 1 1 1 10
214 JAN KUUSEMETS & ANNIKA REINMANN 0 1 0 0 0 0 0 0 0 0 0 1
215 J�RGEN TOSSO & JOHANNA LIISA EICHENBAUM 1 0 0 0 0 0 0 0 1 0 0 2
216 KAROL ARI KRIMSES & GRETE ZEKKER 1 0 0 0 1 0 0 0 0 0 0 2
217 KEIR R�MSON & GERLI KONSAP 0 1 0 1 0 1 0 0 0 0 1 4
218 LENNART MATTIAS M�NNIK & ANETTE STRA�EV 1 0 1 0 0 1 1 1 1 1 0 7
219 NORMAN KUSTOV & JEKATERINA SELISTSEVA 1 1 1 1 0 1 1 1 0 0 1 8
220 OLGERD PUT�KOV & EVA-MARIA UVAROVA 0 1 1 1 0 0 0 0 1 1 1 6
221 ROBERT TARLAP & BRIGITTA TOOMINGAS 1 1 0 1 1 0 1 1 1 1 0 8
222 TALIS PETERSELL & TEIVI PETERSELL 0 1 0 1 1 1 1 1 1 1 1 9
226 M�RT SAAR & JARELI J�ELAID 0 0 1 1 1 1 1 1 1 0 1 8
227 KRISTO KOOSKORA & KARINA K�O 0 0 0 0 1 0 0 0 0 1 0 2
310 MATTHIAS SOOTS & JAANA-MARIA ROHILAID 1 0 1 0 0 1 0 0 0 0 0 3
312 BENJAMIN IKE ROBIN OLISAH & ALINA AMELT�ENKO 1 0 1 0 1 0 1 1 0 1 1 7
Adjudicators
A. ERIKA KAPPET B. OLGA KOSMINA C. MAIA SONDOWICZ D. KRISTINA TENNOKESE
E. RENO OLLE F. ANTS LOPSIK G. MARKO MEHINE H. REMIGIJUS SUSLAVICIUS - LEEDU
I. LIGITA RIHTERE - L�TI J. VIKORS ABRAMOVS - L�TI K. LAURA KASK